_______________________________
ALAMEDA 94501
_______________________________
1137 Bishop St $230,000 8-2-2012 873 SF 2 BR
905 Chestnut St $600,000 7-31-2012 1374 SF 3 BR
1514 Encinal Ave $545,000 7-31-2012 1096 SF 2 BR
2634 Evelyn Ct $679,500 8-3-2012 2374 SF 3 BR
255 Jack London Ave $844,500 7-31-2012 3423 SF 3 BR
2621 Janis Cir $595,000 7-30-2012 1676 SF 3 BR
325 Kitty Hawk Rd 104 $200,000 7-31-2012 854 SF 2 BR
2601 La Jolla Dr $740,000 8-1-2012 2495 SF 3 BR
1148 Park Ave $675,000 7-31-2012 1536 SF 3 BR
1149 Rosewood Way $515,000 8-1-2012 1246 SF 3 BR
2900 San Jose Ave $640,000 8-1-2012 1520 SF 2 BR
1736 Union St $451,500 8-2-2012 1171 SF 2 BR
_______________________________
ALAMEDA 94502
_______________________________
3436 Camanoe Ln $300,000 7-31-2012 1312 SF 3 BR
128 Gainsborough Ct $700,000 8-2-2012 2483 SF 4 BR
1313 Pyne Ln $462,000 7-31-2012 1626 SF 3 BR
17 Wexford Pl $735,000 7-31-2012 2067 SF 4 BR
_______________________________
ALBANY 94706
_______________________________
733 Cornell Ave $370,000 8-2-2012 679 SF 2 BR
1012 Cornell Ave $319,000 7-30-2012 659 SF 1 BR
944 Evelyn Ave $775,000 7-31-2012 1660 SF 3 BR
555 Pierce St 544F $250,000 8-3-2012 1040 SF 1 BR
_______________________________
BERKELEY 94702
_______________________________
1228 Dwight Way $388,000 7-30-2012 1606 SF 0 BR
1302 Russell St $510,000 8-3-2012 1021 SF 2 BR
1939 Oregon St $675,000 8-1-2012 1470 SF 3 BR
1637 Stuart St $495,500 8-1-2012 1327 SF 3 BR
1801 University Ave 209 $348,000 8-3-2012 758 SF 2 BR
_______________________________
BERKELEY 94704
_______________________________
1911 Carleton St $598,500 8-3-2012 1338 SF 3 BR
2630 College Ave $585,000 7-31-2012 1510 SF 2 BR
_______________________________
BERKELEY 94705
_______________________________
226 Hillcrest Rd $962,500 8-2-2012 3982 SF 5 BR
258 Hillcrest Rd $786,000 8-1-2012 2160 SF 4 BR
2812 Hillegass Ave B1 $270,000 8-1-2012 620 SF 1 BR
7089 Norfolk Rd $1,325,000 8-2-2012 2663 SF 3 BR
2207 Russell St $650,000 8-3-2012 1300 SF 2 BR
2703 Woolsey St $765,500 8-3-2012 2367 SF 0 BR
_______________________________
BERKELEY 94707
_______________________________
723 Peralta Ave $610,000 7-31-2012 1474 SF 3 BR
2005 Yolo Ave $1,050,000 8-1-2012 1986 SF 4 BR
_______________________________
BERKELEY 94708
_______________________________
1561 Euclid Ave 2 $400,000 8-3-2012 1100 SF 1 BR
_______________________________
BERKELEY 94709
_______________________________
1305 Henry St D $795,000 8-1-2012 1800 SF 3 BR
2710 Le Conte Ave 2 $450,000 8-3-2012 962 SF 2 BR
1514 Martin Luther King Jr Way $491,000 7-31-2012 752 SF 1 BR
_______________________________
CASTRO VALLEY 94546
_______________________________
19029 Carlton Ave $725,000 8-1-2012 3381 SF 4 BR
2265 Kipling St $265,000 7-31-2012 1288 SF 3 BR
3966 Luella Pl $530,000 7-31-2012 2756 SF 4 BR
5123 Rahlves Dr $290,000 7-30-2012 1200 SF 3 BR
18503 Redwood Rd $348,000 8-1-2012 1783 SF 2 BR
19550 Redwood Rd $320,000 8-2-2012 1155 SF 2 BR
17232 Rolando Ave $210,000 8-1-2012 860 SF 2 BR
4589 Sargent Ave $245,000 7-31-2012 627 SF 2 BR
19012 Schuster Ave $515,000 7-31-2012 1264 SF 3 BR
18645 Stanton Ave $435,000 7-31-2012 2024 SF 4 BR
19891 Zeno St $463,000 7-31-2012 1784 SF 3 BR
_______________________________
CASTRO VALLEY 94552
_______________________________
4929 Crow Canyon Rd $555,000 8-1-2012 1949 SF 3 BR
20073 Rawhide Way $340,000 8-2-2012 1324 SF 2 BR
_______________________________
EMERYVILLE
_______________________________
6009 Christie Ave $240,000 7-31-2012 1547 SF 1 BR
6363 Christie Ave 1206 $600,000 7-31-2012 1369 SF 2 BR
6400 Christie Ave 4105 $175,000 8-3-2012 565 SF 0 BR
6400 Christie Ave 4217 $190,000 8-1-2012 743 SF 1 BR
6400 Christie Ave 4410 $225,000 7-31-2012 743 SF 1 BR
6400 Christie Ave 5218 $228,000 7-31-2012 743 SF 1 BR
6400 Christie Ave 5121 $290,000 8-3-2012 985 SF 2 BR
6400 Christie Ave 4118 $293,000 7-31-2012 985 SF 2 BR
6400 Christie Ave 5321 $295,000 7-31-2012 985 SF 2 BR
1344 Powell St $423,000 7-31-2012 1286 SF 2 BR
_______________________________
FREMONT 94536
_______________________________
4668 Alhambra Dr $382,000 7-30-2012 1150 SF 3 BR
36085 Asquith Pl $465,000 8-3-2012 2326 SF 4 BR
37997 Camden St $535,000 7-30-2012 1664 SF 3 BR
37626 Central Cove Ct $675,000 8-1-2012 2012 SF 5 BR
3511 Dalton Cmn $195,000 8-1-2012 900 SF 2 BR
3045 Dickens Ct $430,000 7-31-2012 1040 SF 3 BR
39 Duarte Ave $227,000 7-31-2012 773 SF 1 BR
4809 El Torazo Cmn $270,000 7-31-2012 1312 SF 4 BR
38694 Guardino Dr $818,000 8-1-2012 2157 SF 5 BR
38687 Huntington Cir $240,000 7-31-2012 840 SF 2 BR
4451 Jacinto Dr $550,000 8-1-2012 1630 SF 4 BR
35824 Killorglin Cmn $502,000 7-31-2012 1664 SF 3 BR
4886 Los Arboles Pl $400,000 8-1-2012 1583 SF 4 BR
37248 Meadowbrook Cmn 102 $170,000 8-2-2012 736 SF 1 BR
38576 Mission Blvd $600,000 7-31-2012 2304 SF 4 BR
38500 Paseo Padre Pkwy 205 $140,000 7-30-2012 750 SF 1 BR
720 Ridgeview Ter $585,000 7-31-2012 1638 SF 3 BR
1323 Steelhead Cmn $511,500 7-31-2012 1400 SF 3 BR
38596 Twain Ter $491,000 8-3-2012 1376 SF 3 BR
_______________________________
FREMONT 94538
_______________________________
4175 Bidwell Dr $587,000 8-2-2012 1938 SF 3 BR
42937 Charleston Way $500,000 7-31-2012 1467 SF 4 BR
3931 Cosmic Pl $430,000 8-3-2012 1552 SF 4 BR
5123 Curtis St $400,000 8-1-2012 1157 SF 3 BR
39144 Donner Way $410,000 8-3-2012 1606 SF 4 BR
39609 Fremont Blvd $340,000 7-30-2012 1394 SF 3 BR
42615 Hamilton Way $435,000 8-3-2012 1618 SF 3 BR
4650 Montmartre Park Ct $477,500 8-3-2012 1368 SF 3 BR
4255 Ogden Dr $440,000 8-3-2012 1601 SF 3 BR
5143 Silver Reef Dr $385,000 8-3-2012 1067 SF 3 BR
39506 Sundale Ct $370,000 8-1-2012 1204 SF 3 BR
5561 Tilden Pl $417,000 7-30-2012 1232 SF 3 BR
40454 Torenia Cir $541,500 8-2-2012 1422 SF 4 BR
4821 Yellowstone Park Dr $488,500 7-31-2012 1285 SF 3 BR
_______________________________
FREMONT 94539
_______________________________
1818 Berry Ct $810,000 7-31-2012 1938 SF 4 BR
1945 Blackfoot Dr $1,150,000 7-30-2012 3347 SF 4 BR
184 Castro Ln $1,355,000 8-1-2012 2800 SF 3 BR
40960 Cruz Ct $770,000 7-31-2012 1773 SF 4 BR
48910 Ebony Ter $620,000 7-31-2012 1409 SF 3 BR
336 Escobar St $750,000 8-3-2012 1310 SF 4 BR
41733 Higgins Way $855,000 8-3-2012 2178 SF 4 BR
720 Honda Way $1,000,000 8-1-2012 2093 SF 4 BR
773 Iroquois Way $686,000 8-2-2012 1542 SF 3 BR
41083 Joyce Ave $714,000 8-1-2012 1389 SF 3 BR
2244 Kalenda Cmn $562,000 8-1-2012 1328 SF 4 BR
649 Praderia Cir $768,000 8-2-2012 1717 SF 3 BR
123 Racoon Ct $783,000 8-3-2012 1960 SF 4 BR
4239 Santa Monica Ter $1,700,000 8-2-2012 4473 SF 5 BR
40184 Santa Teresa Cmn $400,000 8-3-2012 957 SF 2 BR
48834 Sauvignon Ct $770,000 8-1-2012 2322 SF 4 BR
248 Sequim Cmn $250,000 7-30-2012 897 SF 2 BR
177 Telles Ln $1,070,000 7-31-2012 2166 SF 2 BR
46638 Winema Cmn $290,000 8-3-2012 897 SF 2 BR
49027 Woodgrove Cmn $490,000 7-30-2012 1431 SF 3 BR
34542 Bluestone Cmn $257,000 8-1-2012 1474 SF 4 BR
_______________________________
FREMONT 94555
_______________________________
3765 Foxswallow Ter $394,000 7-31-2012 1315 SF 2 BR
34232 Gadwall Cmn $322,500 8-1-2012 1554 SF 2 BR
4035 Horatio Ct $608,000 7-30-2012 1750 SF 3 BR
32658 Lake Chad St $564,000 7-31-2012 1496 SF 4 BR
5424 Matthew Ter $484,500 8-1-2012 1324 SF 3 BR
4839 Montague Ave $670,000 8-2-2012 1717 SF 4 BR
34667 Mooney Ct $521,000 7-31-2012 2705 SF 5 BR
34667 Mooney Ct $521,000 7-31-2012 2705 SF 5 BR
33293 Palomino Cmn $475,000 7-30-2012 1839 SF 3 BR
34357 Vieste Ter 92 $550,000 8-1-2012 1933 SF 3 BR
34853 Warwick Ct $469,454 7-30-2012 1390 SF 3 BR
_______________________________
HAYWARD 94541
_______________________________
1630 172Nd Ave $205,000 8-1-2012 974 SF 2 BR
824 Alonda Ct $220,000 7-31-2012 1040 SF 3 BR
1760 Germaine Ct $315,000 8-3-2012 1725 SF 1 BR
22363 Happyland Ave $455,000 8-3-2012 3498 SF 7 BR
24045 La Paz Way $240,000 7-31-2012 1412 SF 3 BR
942 Paradise Blvd $276,000 7-30-2012 1110 SF 2 BR
22344 Princeton St $210,000 8-2-2012 954 SF 2 BR
20371 Royal Ave $175,000 7-31-2012 1221 SF 2 BR
188 Sunset Blvd $400,000 7-31-2012 3046 SF 7 BR
4100 Forest Hill Ct $521,000 7-31-2012 3045 SF 4 BR
3632 La Mesa Dr $435,000 8-3-2012 2552 SF 4 BR
4320 Sundew Ct $730,000 7-31-2012 3653 SF 5 BR
24504 Sybil Ave $295,000 7-31-2012 1371 SF 3 BR
25700 University Ct 320 $170,000 7-30-2012 1250 SF 2 BR
4025 Woodstock Rd $618,000 7-31-2012 3151 SF 4 BR
_______________________________
HAYWARD 94542
_______________________________
4100 Forest Hill Ct $521,000 7-31-2012 3045 SF 4 BR
3632 La Mesa Dr $435,000 8-3-2012 2552 SF 4 BR
4320 Sundew Ct $730,000 7-31-2012 3653 SF 5 BR
24504 Sybil Ave $295,000 7-31-2012 1371 SF 3 BR
25700 University Ct 320 $170,000 7-30-2012 1250 SF 2 BR
4025 Woodstock Rd $618,000 7-31-2012 3151 SF 4 BR
_______________________________
HAYWARD 94544
_______________________________
395 Balmoral Way $280,000 8-1-2012 1233 SF 3 BR
31139 Chicoine Ave $310,000 8-2-2012 1175 SF 3 BR
27208 Conant Ct $325,000 8-1-2012 1245 SF 3 BR
762 Folsom Ave $400,000 8-3-2012 2126 SF 4 BR
29034 Hillview St $341,000 7-30-2012 1783 SF 4 BR
1130 Iris Pl $280,000 8-2-2012 1056 SF 3 BR
527 Jayar Pl $340,000 7-31-2012 1175 SF 3 BR
1158 Lovelock Way $287,000 8-1-2012 1335 SF 3 BR
75 Saint Andrews St $293,000 7-31-2012 1158 SF 3 BR
27 Trestle Dr $135,500 7-31-2012 870 SF 2 BR
29591 Vanderbilt St 108 $89,500 7-31-2012 878 SF 2 BR
1689 Welford Cir $410,500 8-3-2012 1871 SF 3 BR
24793 Willimet Way $265,500 7-31-2012 1303 SF 3 BR
30229 Willowbrook Rd $591,000 7-31-2012 2898 SF 4 BR
30298 Willowbrook Rd $660,000 8-1-2012 3339 SF 5 BR
30034 Woodthrush Pl $678,000 8-1-2012 2951 SF 5 BR
_______________________________
HAYWARD 94545
_______________________________
27539 Bahama Ave $265,000 8-3-2012 1758 SF 4 BR
2350 Bermuda Ln $271,500 7-31-2012 1436 SF 3 BR
2076 Catalpa Way $302,000 7-30-2012 1064 SF 3 BR
24898 Eden Ave $265,000 7-31-2012 1116 SF 3 BR
1780 Egret Ct $239,500 7-31-2012 1702 SF 3 BR
28019 Miami Ave $235,000 7-31-2012 1224 SF 3 BR
27471 Ponderosa Ct $170,000 7-31-2012 1220 SF 3 BR
26767 Trinidad St $210,000 7-31-2012 1153 SF 3 BR
_______________________________
NEWARK
_______________________________
6452 Buena Vista Dr B $174,500 8-2-2012 924 SF 1 BR
36764 Burdick St $355,000 8-2-2012 1520 SF 3 BR
39821 Cedar Blvd 106 $206,000 8-1-2012 1071 SF 2 BR
36456 Cherry St $340,000 8-2-2012 1537 SF 3 BR
37349 Ezra Dr $388,000 7-31-2012 1328 SF 3 BR
37066 Magnolia St $350,000 8-3-2012 1054 SF 3 BR
36920 Mulberry St $595,000 8-3-2012 2944 SF 8 BR
5824 Musick Ave $270,000 8-3-2012 1016 SF 3 BR
36643 Olive St $455,000 8-3-2012 2717 SF 7 BR
8573 Peachtree Ave $505,000 7-31-2012 1722 SF 4 BR
36767 Ruschin Dr $288,000 8-3-2012 1064 SF 4 BR
8161 Tanforan Ct $640,000 8-3-2012 2047 SF 3 BR
6289 Thornton Ave $315,000 8-1-2012 777 SF 2 BR
36336 Tunbridge Dr $782,000 7-31-2012 2798 SF 3 BR
_______________________________
OAKLAND 94601
_______________________________
2741 25Th Ave $183,000 7-31-2012 1285 SF 3 BR
2102 26Th Ave $255,000 8-1-2012 1686 SF 5 BR
1639 47Th Ave $149,500 8-2-2012 1020 SF 2 BR
2233 47Th Ave $306,000 8-1-2012 1255 SF 3 BR
2118 50Th Ave $67,000 8-3-2012 500 SF 1 BR
1625 52Nd Ave $105,000 7-30-2012 1233 SF 3 BR
5102 Congress Ave $257,000 8-1-2012 1124 SF 2 BR
_______________________________
OAKLAND 94602
_______________________________
1412 E 36Th St $390,000 7-31-2012 1216 SF 3 BR
1427 E 36Th St $240,000 7-30-2012 1284 SF 3 BR
3229 Boston Ave $235,000 8-3-2012 1381 SF 3 BR
3142 California St $275,000 8-1-2012 1241 SF 3 BR
3283 Dakota St $303,000 7-31-2012 1548 SF 2 BR
2966 Delaware St $368,000 7-31-2012 1566 SF 3 BR
4625 Dolores Ave $745,000 7-31-2012 2136 SF 4 BR
3077 Florida St $145,000 8-3-2012 902 SF 2 BR
4011 Linwood Ave $523,000 7-31-2012 1472 SF 3 BR
3138 Maple Ave $338,000 8-1-2012 2466 SF 6 BR
1820 Melvin Rd $1,100,500 8-2-2012 3012 SF 3 BR
3608 Midvale Ave A $500,000 8-1-2012 3264 SF 8 BR
4342 Park Blvd $510,000 7-31-2012 1417 SF 3 BR
4031 Waterhouse Rd $550,000 7-31-2012 1064 SF 2 BR
3106 Wisconsin St $480,000 7-31-2012 1244 SF 2 BR
_______________________________
OAKLAND 94603
_______________________________
1969 90Th Ave $107,000 7-31-2012 1496 SF 4 BR
1133 92Nd Ave $80,000 7-31-2012 1824 SF 4 BR
1934 98Th Ave $96,500 8-3-2012 883 SF 2 BR
10722 Apricot St $175,000 8-2-2012 1520 SF 4 BR
9332 C St $130,000 7-31-2012 897 SF 2 BR
224 Cairo Rd $185,000 8-3-2012 1058 SF 3 BR
663 Douglas Ave $125,000 7-31-2012 1552 SF 4 BR
2315 Durant Ave $193,000 7-31-2012 1168 SF 2 BR
100 Hunter Ave $83,000 8-3-2012 809 SF 2 BR
10430 Pippin St $142,000 7-30-2012 1102 SF 3 BR
271 Sextus Rd $135,000 8-2-2012 1013 SF 3 BR
11 Town Square Pl $139,000 8-3-2012 1471 SF 3 BR
_______________________________
OAKLAND 94605
_______________________________
2740 67Th Ave $96,000 7-30-2012 1251 SF 2 BR
2698 78Th Ave $119,000 8-3-2012 808 SF 2 BR
47 Anair Way $135,000 7-30-2012 1448 SF 2 BR
85 Anair Way $131,500 8-3-2012 1448 SF 2 BR
3030 Broadmoor Vw $320,000 7-31-2012 2438 SF 3 BR
620 Canyon Oaks Dr D $189,000 7-31-2012 1123 SF 2 BR
4799 Commonwealth Dr $602,000 7-31-2012 1894 SF 2 BR
8730 Dowling St $180,000 8-3-2012 928 SF 3 BR
8009 Earl St $270,000 8-1-2012 1573 SF 3 BR
4005 Fairway Ave $300,000 7-31-2012 1370 SF 3 BR
9857 Lawlor St $200,000 8-1-2012 1353 SF 2 BR
20 Marvin Ct $370,000 8-1-2012 1812 SF 4 BR
4191 Mountain View Ave $435,000 8-3-2012 2062 SF 2 BR
6027 Old Quarry Loop $355,000 8-3-2012 1472 SF 2 BR
2562 Oliver Ave $220,000 7-30-2012 1770 SF 3 BR
4163 Rifle Ln $240,000 8-2-2012 765 SF 2 BR
3014 Roxbury Ave $340,000 7-31-2012 1458 SF 2 BR
7821 Sterling Dr $340,000 7-30-2012 1040 SF 2 BR
2727 Truman Ave $153,000 8-1-2012 858 SF 2 BR
3975 Turnley Ave $305,000 8-2-2012 1835 SF 4 BR
_______________________________
OAKLAND 94606
_______________________________
414 E 10Th St $210,000 8-3-2012 960 SF 0 BR
2041 11Th Ave $220,000 7-31-2012 2570 SF 4 BR
1430 22Nd Ave $170,000 8-3-2012 2640 SF 3 BR
1541 23Rd Ave $47,000 7-30-2012 896 SF 3 BR
1335 E 24Th St $425,000 7-31-2012 2331 SF 4 BR
2128 E 24Th St $410,000 7-31-2012 2006 SF 4 BR
322 Hanover Ave 407 $385,000 7-31-2012 1137 SF 2 BR
2506 Highland Ave $200,000 8-2-2012 2769 SF 3 BR
505 Montclair Ave $565,000 8-3-2012 1911 SF 4 BR
_______________________________
OAKLAND 94607
_______________________________
655 12Th St 403 $169,000 7-30-2012 725 SF 1 BR
288 3Rd St 617 $390,000 7-31-2012 963 SF 2 BR
288 3Rd St 408 $390,000 7-31-2012 995 SF 2 BR
428 Alice St 507 $210,000 8-1-2012 778 SF 1 BR
200 Broadway $360,000 7-31-2012 735 SF 1 BR
200 Broadway $485,000 8-1-2012 1028 SF 2 BR
1411 Center St $289,000 8-1-2012 1427 SF 0 BR
1203 Wood St $255,000 8-2-2012 1032 SF 1 BR
1203 Wood St $270,000 8-3-2012 1041 SF 1 BR
1203 Wood St $289,000 7-30-2012 1170 SF 1 BR
_______________________________
OAKLAND 94608
_______________________________
1204 32Nd St $218,500 7-30-2012 1030 SF 2 BR
1526 32Nd St $375,000 8-3-2012 1847 SF 3 BR
890 43Rd St $140,000 7-31-2012 1252 SF 3 BR
946 44Th St $240,000 7-31-2012 1144 SF 3 BR
962 44Th St $390,000 8-3-2012 1082 SF 2 BR
934 46Th St $610,000 7-30-2012 2490 SF 3 BR
835 54Th St $515,000 7-30-2012 1410 SF 4 BR
1129 66Th St $370,000 7-31-2012 1521 SF 2 BR
2828 Filbert St B $67,000 7-30-2012 678 SF 0 BR
_______________________________
OAKLAND 94609
_______________________________
548 56Th St $300,000 8-3-2012 1372 SF 3 BR
759 60Th St $400,000 7-31-2012 1591 SF 4 BR
4607 Manila Ave $630,000 8-1-2012 1096 SF 2 BR
6220 Racine St $810,000 8-1-2012 2205 SF 7 BR
_______________________________
OAKLAND 94610
_______________________________
565 Bellevue Ave 705A $265,000 8-3-2012 860 SF 1 BR
655 Chetwood St $210,000 8-2-2012 880 SF 2 BR
460 Crescent St $125,000 7-31-2012 688 SF 1 BR
507 Fairbanks Ave $600,000 7-31-2012 2482 SF 4 BR
330 Vernon St 206 $180,000 7-31-2012 1119 SF 2 BR
_______________________________
OAKLAND 94611
_______________________________
35 Abbott Dr $668,000 7-30-2012 1554 SF 1 BR
5601 Ascot Dr $699,000 8-3-2012 1389 SF 2 BR
77 Fairmount Ave 213 $128,000 7-31-2012 706 SF 1 BR
145 Frisbie St $315,000 8-2-2012 1419 SF 3 BR
771 Kingston Ave 206 $225,000 7-31-2012 756 SF 1 BR
155 Pearl St 105 $82,000 8-3-2012 629 SF 1 BR
155 Pearl St 204 $95,000 7-31-2012 629 SF 1 BR
8545 Skyline Blvd $680,000 8-2-2012 2306 SF 3 BR
9393 Skyline Blvd $1,052,000 8-2-2012 2643 SF 3 BR
_______________________________
OAKLAND 94612
_______________________________
438 W Grand Ave 724 $320,000 8-1-2012 922 SF 1 BR
2201 West St B $125,000 7-30-2012 844 SF 1 BR
_______________________________
OAKLAND 94618
_______________________________
300 Caldecott Ln 312 $287,000 8-3-2012 853 SF 1 BR
5460 College Ave $837,500 8-1-2012 1815 SF 3 BR
690 Florence Ave $955,000 8-1-2012 4019 SF 5 BR
327 Hudson St $625,000 7-31-2012 1229 SF 2 BR
6033 Margarido Dr $1,500,000 8-2-2012 2829 SF 5 BR
6122 S Rockridge Blvd $1,110,000 7-31-2012 1855 SF 3 BR
_______________________________
OAKLAND 94619
_______________________________
3712 39Th Ave $225,000 8-3-2012 2285 SF 5 BR
3732 39Th Ave B $339,500 8-3-2012 2214 SF 4 BR
3848 Enos Ave $488,000 8-3-2012 1414 SF 2 BR
5347 Fleming Ave $340,000 8-1-2012 1459 SF 3 BR
3206 Lorenzo Ave $160,000 8-1-2012 1201 SF 3 BR
3051 Modesto Ave $260,000 8-3-2012 1271 SF 4 BR
3530 Monterey Blvd $510,000 8-3-2012 1274 SF 2 BR
4242 Mountain Blvd $303,000 7-31-2012 1141 SF 2 BR
4635 Stauffer Pl $530,000 8-1-2012 1689 SF 2 BR
3818 Suter St $170,000 8-2-2012 792 SF 3 BR
4038 Walnut St $192,000 8-3-2012 1187 SF 3 BR
4634 Walnut St $345,000 8-1-2012 1390 SF 3 BR
_______________________________
OAKLAND 94621
_______________________________
2126 62Nd Ave $71,000 8-3-2012 1064 SF 2 BR
1701 64Th Ave $285,000 7-31-2012 2360 SF 4 BR
1444 67Th Ave $130,000 7-31-2012 1730 SF 3 BR
1056 86Th Ave $215,000 7-31-2012 3022 SF 6 BR
1007 87Th Ave $210,000 7-31-2012 1620 SF 4 BR
2123 Seminary Ave $105,000 7-31-2012 800 SF 2 BR
6125 Tevis St $125,000 8-2-2012 1940 SF 4 BR
_______________________________
PIEDMONT 94611
_______________________________
340 Hampton Rd $1,325,000 7-31-2012 2765 SF 3 BR
116 Lexford Rd $1,935,000 8-3-2012 3060 SF 5 BR
337 Wildwood Ave $1,360,000 8-2-2012 2571 SF 0 BR
_______________________________
SAN LEANDRO 94577
_______________________________
47 E 14Th St $263,000 7-31-2012 1377 SF 2 BR
1423 Castro St $295,000 8-3-2012 1188 SF 3 BR
91 Dorchester Ave $207,000 7-31-2012 993 SF 2 BR
817 Douglas Dr $235,000 7-31-2012 950 SF 3 BR
267 Durant Ave $232,000 8-1-2012 1383 SF 3 BR
149 Dutton Ave $260,000 7-30-2012 1071 SF 2 BR
2217 Fiji Way $300,000 7-30-2012 1466 SF 4 BR
1393 Kelly Ave $282,000 8-1-2012 1328 SF 3 BR
1393 Kelly Ave $282,000 8-1-2012 1328 SF 3 BR
266 Lorraine Blvd $315,000 8-3-2012 1178 SF 2 BR
550 W Merle Ct $300,000 8-1-2012 1260 SF 3 BR
528 Mitchell Ave $350,000 8-3-2012 1147 SF 2 BR
3465 Monogram Rd $370,000 7-31-2012 1769 SF 3 BR
14416 Outrigger Dr $240,000 8-2-2012 1595 SF 3 BR
365 Peralta Ave $218,500 7-31-2012 1424 SF 3 BR
14142 Trinidad Rd $375,000 7-31-2012 1466 SF 4 BR
1180 Victoria Ave $225,000 8-3-2012 936 SF 2 BR
_______________________________
SAN LEANDRO 94578
_______________________________
1315 136Th Ave $280,000 8-3-2012 1222 SF 3 BR
1303 139Th Ave $277,000 8-1-2012 1090 SF 3 BR
16006 E 14Th St 100 $77,500 8-2-2012 759 SF 1 BR
16610 Foothill Blvd $220,000 7-30-2012 1570 SF 4 BR
14937 Lark St $225,000 7-31-2012 1137 SF 3 BR
1515 Peters St $239,000 8-3-2012 1118 SF 2 BR
14950 Portofino Cir $300,000 8-1-2012 1819 SF 3 BR
16805 Selby Dr $515,000 8-3-2012 3257 SF 3 BR
16464 Severn Rd $315,000 8-3-2012 1634 SF 3 BR
13815 Velarde Dr $380,000 8-3-2012 1658 SF 3 BR
_______________________________
SAN LEANDRO 94579
_______________________________
15489 Dowicher Ct $400,000 7-30-2012 1544 SF 4 BR
15332 Edgemoor St $270,000 7-31-2012 851 SF 2 BR
14977 Endicott St $280,000 8-3-2012 924 SF 2 BR
1269 Mersey Ave $350,000 8-3-2012 1579 SF 3 BR
_______________________________
SAN LORENZO 94580
_______________________________
534 Drew St $295,000 8-3-2012 1126 SF 3 BR
16239 Julia Ln $220,000 7-30-2012 1384 SF 3 BR
16168 Silverleaf Dr $390,000 8-1-2012 1572 SF 3 BR
16055 Via Harriet $213,500 7-31-2012 1092 SF 3 BR
45 Via Hermosa $245,000 8-2-2012 1077 SF 3 BR
603 Via Mirabel $315,000 8-1-2012 1000 SF 3 BR
57 Via Morella $408,000 8-2-2012 1917 SF 3 BR
16085 Via Segundo $295,000 8-2-2012 1328 SF 3 BR
_______________________________
UNION CITY 94587
_______________________________
34222 Arizona St 8 $361,000 7-31-2012 1684 SF 3 BR
2927 Azelia Ct $328,000 8-3-2012 1392 SF 3 BR
32648 Brenda Way $166,000 8-3-2012 810 SF 2 BR
4290 Encinitas Way $236,000 8-3-2012 1054 SF 2 BR
34377 Grand Canyon Dr $580,000 8-3-2012 2320 SF 5 BR
35017 Hollyhock St $450,000 8-1-2012 1550 SF 4 BR
1092 La Brea Ter $330,000 8-3-2012 1212 SF 3 BR
34941 Perry Rd $428,000 8-2-2012 1888 SF 4 BR
34393 Pinnacles Ct $530,000 8-3-2012 1605 SF 3 BR
1133 Platinum St $670,000 7-31-2012 3162 SF 3 BR
33786 Remington Dr $350,000 7-31-2012 1349 SF 3 BR
3325 San Pablo Ct $413,000 8-3-2012 1887 SF 0 BR
34892 Travertine Way $500,000 8-3-2012 1551 SF 3 BR
331 Whipple Rd $265,000 7-30-2012 1246 SF 3 BR
Data supplied by Core Logic





Font Resize
