_______________________________
ALAMEDA 94501
_______________________________
3255 Fernside Blvd $762,000 8-23-2012 2668 SF 5 BR
_______________________________
ALAMEDA 94502
_______________________________
616 Centre Ct $349,000 8-22-2012 1042 SF 1 BR
1038 Mangrove Ln $550,000 8-23-2012 2083 SF 4 BR
338 Mcdonnel Rd $486,000 8-23-2012 1772 SF 3 BR
411 Sheffield Rd $650,000 8-24-2012 1779 SF 0 BR
2969 Via Bahia $385,000 8-23-2012 1584 SF 3 BR
_______________________________
ALBANY 94706
_______________________________
609 Carmel Ave $882,000 8-24-2012 2245 SF 5 BR
724 Kains Ave $575,000 8-21-2012 1634 SF 3 BR
535 Pierce St 3304 $330,000 8-23-2012 1170 SF 2 BR
830 Pomona Ave $617,000 8-22-2012 1096 SF 2 BR
636 Spokane Ave $975,000 8-21-2012 2091 SF 3 BR
1000 Talbot Ave $508,500 8-20-2012 1444 SF 3 BR
1056 Tevlin St $860,000 8-21-2012 2436 SF 4 BR
_______________________________
BERKELEY 94702
_______________________________
1136 Addison St $557,000 8-24-2012 1507 SF 3 BR
1337 Ashby Ave $328,500 8-23-2012 1698 SF 3 BR
2236 Browning St $716,000 8-22-2012 2408 SF 7 BR
1353 Channing Way $625,000 8-21-2012 963 SF 2 BR
1914 Chestnut St $580,000 8-24-2012 987 SF 2 BR
1401 Derby
2622 Sacramento St $299,000 8-22-2012 790 SF 2 BR
1329 Talbot Ave $495,000 8-21-2012 1575 SF 2 BR
2733 Wallace St $350,000 8-21-2012 1062 SF 2 BR
_______________________________
BERKELEY 94703
_______________________________
1817 Delaware St $760,000 8-23-2012 2628 SF 0 BR
1601 Julia St $271,500 8-24-2012 989 SF 2 BR
1638 Prince St $525,000 8-24-2012 1484 SF 4 BR
_______________________________
BERKELEY 94704
_______________________________
2533 Dana St $852,500 8-24-2012 2590 SF 4 BR
2308 Haste St C $191,000 8-23-2012 785 SF 1 BR
8 Mosswood Rd $1,002,727 8-20-2012 1662 SF 3 BR
2620 Piedmont Ave $1,502,000 8-24-2012 2761 SF 5 BR
_______________________________
BERKELEY 94705
_______________________________
2121 Emerson St $310,000 8-23-2012 804 SF 2 BR
_______________________________
BERKELEY 94707
_______________________________
518 Neilson St $648,000 8-22-2012 1468 SF 4 BR
_______________________________
BERKELEY 94708
_______________________________
2565 Buena Vista Way $705,000 8-24-2012 1022 SF 2 BR
2610 Marin Ave $562,500 8-21-2012 1178 SF 2 BR
1044 Overlook Rd $953,000 8-23-2012 2225 SF 4 BR
_______________________________
BERKELEY 94709
_______________________________
1427 Milvia St $799,000 8-21-2012 2304 SF 6 BR
_______________________________
CASTRO VALLEY 94546
_______________________________
20133 Anita Ave $417,000 8-22-2012 1269 SF 3 BR
5056 August Ct $440,000 8-20-2012 1800 SF 3 BR
18973 Carlton Ave $280,000 8-24-2012 764 SF 2 BR
3250 Hertlein Pl $650,000 8-22-2012 2389 SF 4 BR
18487 Joseph Dr $448,000 8-24-2012 1298 SF 3 BR
17532 Kingston Way $520,000 8-24-2012 1585 SF 3 BR
19222 Parkview Rd $425,000 8-24-2012 1242 SF 3 BR
18938 Walnut Rd $370,000 8-22-2012 1713 SF 4 BR
_______________________________
CASTRO VALLEY 94552
_______________________________
19405 Buren Pl $545,000 8-22-2012 1887 SF 4 BR
22539 Canyon Ridge Pl $750,000 8-20-2012 2352 SF 4 BR
5519 Gold Creek Dr $720,000 8-23-2012 2590 SF 4 BR
5439 Greenridge Rd $615,000 8-22-2012 1834 SF 4 BR
4956 Heyer Ave $317,000 8-23-2012 1008 SF 3 BR
3630 Pinon Canyon Ct $435,000 8-22-2012 1607 SF 4 BR
6893 Sunnyslope Ave $795,000 8-24-2012 1478 SF 0 BR
_______________________________
EMERYVILLE 94608
_______________________________
1266 62Nd St $135,000 8-20-2012 642 SF 2 BR
1200 65Th St 214 $305,000 8-23-2012 1000 SF 1 BR
6400 Christie Ave 5217 $210,000 8-23-2012 658 SF 1 BR
6400 Christie Ave 4318 $213,000 8-21-2012 743 SF 1 BR
6400 Christie Ave 5212 $230,000 8-21-2012 685 SF 1 BR
6400 Christie Ave 1102 $250,000 8-20-2012 1104 SF 2 BR
4053 Harlan St 112 $425,000 8-22-2012 1434 SF 2 BR
_______________________________
FREMONT 94536
_______________________________
35244 Adriano St $475,000 8-20-2012 1240 SF 3 BR
4073 Becerra Dr $385,000 8-21-2012 1476 SF 4 BR
38494 Berkeley Cmn $306,000 8-20-2012 1430 SF 3 BR
35964 Cabrillo Dr $295,000 8-24-2012 1148 SF 3 BR
35689 Carnation Way $790,000 8-24-2012 2655 SF 4 BR
36001 Caxton Pl $590,000 8-21-2012 1523 SF 3 BR
4117 Central Ave $607,000 8-23-2012 2131 SF 3 BR
35643 Chaplin Dr $730,000 8-21-2012 2173 SF 4 BR
4608 Devonshire Cmn $375,000 8-24-2012 1460 SF 3 BR
37818 Jasmine Ct $910,000 8-23-2012 2754 SF 4 BR
38450 Kimbro St $695,000 8-24-2012 2032 SF 2 BR
385 L St $445,000 8-21-2012 966 SF 3 BR
35210 Lancero St $410,000 8-20-2012 1108 SF 3 BR
4879 Mildred Dr $620,000 8-24-2012 1402 SF 3 BR
320 Paloma Ter $380,000 8-24-2012 1240 SF 3 BR
495 School St $581,000 8-22-2012 1580 SF 3 BR
18 Sea Crest Ter $280,000 8-23-2012 1254 SF 2 BR
38740 Tyson Ln 216B $325,000 8-20-2012 1124 SF 2 BR
_______________________________
FREMONT 94538
_______________________________
4462 Cahill St $300,000 8-21-2012 1333 SF 3 BR
4319 Carol Ave $603,000 8-21-2012 1251 SF 3 BR
42115 Edgewood St $630,000 8-22-2012 1232 SF 3 BR
39993 Fremont Blvd 30 $265,000 8-21-2012 1360 SF 2 BR
4346 Gina St $365,000 8-23-2012 1450 SF 4 BR
39180 Logan Dr $490,000 8-24-2012 1056 SF 3 BR
43351 Montrose Ave $300,000 8-22-2012 1112 SF 3 BR
3582 Ronald Ct $530,000 8-24-2012 2136 SF 3 BR
4415 Sloat Rd $400,000 8-20-2012 1626 SF 3 BR
4644 Victoria Ave $525,000 8-24-2012 1744 SF 4 BR
_______________________________
FREMONT 94539
_______________________________
46961 Bradley St $666,000 8-23-2012 1462 SF 3 BR
3216 Bruce Dr $810,000 8-23-2012 1536 SF 3 BR
514 Crystalline Pl $1,020,000 8-24-2012 2515 SF 3 BR
48942 Green Valley Rd $1,100,000 8-23-2012 3438 SF 4 BR
2369 Night Shade Ln $825,000 8-24-2012 1803 SF 4 BR
47602 Papago St $835,000 8-24-2012 1900 SF 4 BR
2371 Plumleigh Dr $1,183,000 8-24-2012 3027 SF 4 BR
226 Racoon Ct $791,500 8-22-2012 1960 SF 4 BR
46883 Shale Cmn 129 $310,000 8-21-2012 936 SF 2 BR
42653 Sully St $978,000 8-24-2012 1983 SF 5 BR
_______________________________
FREMONT 94555
_______________________________
5012 Crandallwood Dr $615,000 8-23-2012 1589 SF 3 BR
4905 Deep Creek Rd $638,000 8-21-2012 1532 SF 3 BR
32900 Falcon Dr $670,000 8-24-2012 2749 SF 0 BR
3796 Fulmar Ter $425,000 8-23-2012 1407 SF 2 BR
4152 Gordon St $385,000 8-22-2012 1090 SF 3 BR
34610 Gucci Ter 37 $340,000 8-24-2012 934 SF 2 BR
3429 Lake Arrowhead Ave $450,000 8-22-2012 1300 SF 3 BR
3915 Lake Tahoe Ter $185,000 8-20-2012 1104 SF 3 BR
5884 Northland Ter $656,500 8-21-2012 1839 SF 3 BR
34461 Raindeer Ct $360,000 8-21-2012 1372 SF 3 BR
4559 Roderigo Ct $664,500 8-20-2012 1498 SF 4 BR
5348 Tacoma Cmn $440,000 8-20-2012 1250 SF 2 BR
4156 Trinidad Ter $312,500 8-20-2012 1474 SF 4 BR
_______________________________
HAYWARD 94541
_______________________________
637 Atherton Pl 403 $262,000 8-24-2012 1224 SF 3 BR
2896 Berta Dr $136,500 8-23-2012 890 SF 2 BR
1797 D St $288,000 8-24-2012 896 SF 3 BR
692 Grand Ter $252,500 8-24-2012 1170 SF 2 BR
3198 Kelly St $430,000 8-21-2012 1761 SF 4 BR
22137 Montgomery St $269,000 8-20-2012 1490 SF 3 BR
18752 Standish Ave $310,000 8-21-2012 1154 SF 0 BR
_______________________________
HAYWARD 94542
_______________________________
28861 Bay Heights Rd $630,000 8-23-2012 3489 SF 5 BR
25825 Bryn Mawr Ave $215,000 8-22-2012 1050 SF 3 BR
27715 Fairview Ave $900,000 8-24-2012 3110 SF 4 BR
1202 Highland Blvd $275,000 8-24-2012 1234 SF 3 BR
2538 Hillcrest Ave $525,000 8-24-2012 4716 SF 4 BR
28005 Quercus Ct $390,000 8-24-2012 2367 SF 3 BR
_______________________________
HAYWARD 94544
_______________________________
27504 E 10Th St $275,000 8-22-2012 1164 SF 3 BR
27510 E 10Th St $335,000 8-21-2012 1662 SF 3 BR
27133 Belvedere Ct $570,000 8-24-2012 3840 SF 8 BR
26867 Gading Rd $220,000 8-23-2012 1081 SF 3 BR
555 Jilliene Way $230,000 8-24-2012 1175 SF 3 BR
24598 Oneil Ave $250,000 8-24-2012 1316 SF 2 BR
27851 Pompano Ave $190,000 8-22-2012 1000 SF 3 BR
15 Quist Ave $310,000 8-22-2012 1658 SF 3 BR
27505 Tampa Ave 54 $130,000 8-21-2012 1317 SF 3 BR
_______________________________
HAYWARD 94545
_______________________________
2706 Bal Harbor Ln $324,000 8-23-2012 1128 SF 3 BR
27865 Coronado Way $226,500 8-21-2012 1119 SF 3 BR
27327 Marigold Ct $183,000 8-21-2012 1656 SF 4 BR
25309 Meredith Ct $380,000 8-23-2012 1736 SF 3 BR
25111 Monte Vista Dr $285,000 8-24-2012 1116 SF 3 BR
28818 Sandcreek Dr $550,000 8-24-2012 2600 SF 5 BR
2736 Seadrift Ln $555,000 8-22-2012 2457 SF 4 BR
27510 Stromberg Ct $142,000 8-23-2012 1254 SF 3 BR
_______________________________
KENSINGTON 94707
_______________________________
391 Coventry Rd $705,000 8-24-2012 1682 SF 2 BR
_______________________________
KENSINGTON 94708
_______________________________
208 Columbia Ave $1,030,000 8-22-2012 2122 SF 5 BR
_______________________________
NEWARK 94560
_______________________________
36551 Beutke Dr $375,000 8-23-2012 1900 SF 3 BR
37882 Birch St $400,000 8-24-2012 1391 SF 4 BR
6304 Buena Vista Dr C $216,000 8-20-2012 1031 SF 2 BR
37679 Cedar Blvd $300,000 8-24-2012 1691 SF 3 BR
5707 Civic Terrace Ave $390,000 8-20-2012 1455 SF 2 BR
36381 Concord St $340,000 8-23-2012 1100 SF 3 BR
5093 Dorking Ct $630,000 8-23-2012 2075 SF 5 BR
6009 Joaquin Murieta Ave F $205,000 8-22-2012 1045 SF 2 BR
6234 Joaquin Murieta Ave A $390,000 8-21-2012 1592 SF 3 BR
38862 Jonquil Dr $521,000 8-22-2012 1767 SF 4 BR
6170 Madelaine Dr $260,000 8-20-2012 1100 SF 3 BR
6396 Mirabeau Dr $174,500 8-24-2012 1100 SF 3 BR
36656 Mulberry St $450,000 8-24-2012 928 SF 2 BR
35677 Scarborough Dr $550,000 8-21-2012 1870 SF 4 BR
36038 Toulouse St $350,000 8-22-2012 1208 SF 3 BR
36384 Tudor Pl $485,000 8-21-2012 2198 SF 4 BR
_______________________________
OAKLAND 94601
_______________________________
2543 E 24Th St $184,000 8-21-2012 1460 SF 4 BR
2442 Foothill Blvd $275,000 8-24-2012 2443 SF 2 BR
_______________________________
OAKLAND 94602
_______________________________
3636 Brunell Dr $872,000 8-24-2012 1728 SF 3 BR
3280 California St $325,000 8-24-2012 1170 SF 3 BR
3081 Capp St $155,000 8-20-2012 1234 SF 3 BR
3059 Capp St $258,000 8-22-2012 2399 SF 6 BR
1100 Glendora Ave $560,000 8-24-2012 1696 SF 3 BR
3127 Nicol Ave $170,000 8-22-2012 1031 SF 2 BR
3446 Rubin Dr $715,000 8-22-2012 1630 SF 4 BR
3963 Whittle Ave $578,000 8-23-2012 1530 SF 4 BR
1989 Wrenn St $643,000 8-24-2012 1831 SF 3 BR
_______________________________
OAKLAND 94603
_______________________________
9517 Peach St $60,000 8-24-2012 520 SF 1 BR
9900 Saint Elmo Dr $72,000 8-24-2012 809 SF 2 BR
_______________________________
OAKLAND 94605
_______________________________
2944 57Th Ave $405,000 8-21-2012 1300 SF 2 BR
2763 79Th Ave $179,000 8-20-2012 1074 SF 2 BR
2338 80Th Ave $215,000 8-24-2012 1296 SF 3 BR
480 Canyon Oaks Dr H $212,000 8-24-2012 1123 SF 2 BR
7981 Crest Ave $260,000 8-21-2012 1532 SF 2 BR
7419 Hillside St $145,000 8-22-2012 1718 SF 4 BR
8037 Mccormick Ave $335,000 8-23-2012 1125 SF 3 BR
3021 Millsbrae Ave $371,000 8-23-2012 1109 SF 2 BR
8221 Ney Ave $200,000 8-24-2012 1905 SF 3 BR
3039 Seminary Ave $140,000 8-22-2012 1236 SF 2 BR
_______________________________
OAKLAND 94606
_______________________________
414 E 10Th St $240,000 8-23-2012 1184 SF 0 BR
2014 14Th Ave $162,500 8-22-2012 993 SF 2 BR
1434 15Th Ave $312,000 8-20-2012 3140 SF 4 BR
_______________________________
OAKLAND 94607
_______________________________
288 3Rd St 414 $495,000 8-24-2012 1313 SF 2 BR
201 4Th St 504 $325,000 8-24-2012 1287 SF 2 BR
1021 Campbell St $157,000 8-22-2012 1127 SF 6 BR
1203 Wood St $190,000 8-20-2012 786 SF 1 BR
1203 Wood St $197,000 8-23-2012 746 SF 1 BR
1203 Wood St $255,000 8-24-2012 815 SF 1 BR
_______________________________
OAKLAND 94608
_______________________________
939 42Nd St $501,000 8-24-2012 986 SF 2 BR
825 53Rd St $510,000 8-22-2012 2047 SF 4 BR
1012 Arlington Ave $340,000 8-24-2012 1209 SF 2 BR
6426 Herzog St $557,000 8-24-2012 970 SF 2 BR
3302 Market St $315,000 8-23-2012 2027 SF 0 BR
3015 Myrtle St 9 $141,000 8-21-2012 950 SF 1 BR
_______________________________
OAKLAND 94610
_______________________________
617 Kenwyn Rd $575,000 8-20-2012 1879 SF 3 BR
474 Merritt Ave 1 $372,000 8-24-2012 1221 SF 2 BR
_______________________________
OAKLAND 94611
_______________________________
6000 Grizzly Peak Blvd $756,000 8-21-2012 1925 SF 3 BR
666 Oakland Ave 102 $225,000 8-23-2012 1049 SF 2 BR
6881 Saroni Dr $570,000 8-24-2012 1220 SF 2 BR
6081 Snake Rd $660,000 8-24-2012 1604 SF 3 BR
5830 Snake Rd $801,000 8-22-2012 2465 SF 3 BR
6057 Valley View Rd $843,000 8-24-2012 1968 SF 3 BR
_______________________________
OAKLAND 94612
_______________________________
438 W Grand Ave 610 $295,000 8-24-2012 802 SF 1 BR
_______________________________
OAKLAND 94618
_______________________________
5501 Broadway $705,000 8-24-2012 1261 SF 3 BR
260 Caldecott Ln 213 $387,000 8-21-2012 1119 SF 2 BR
5283 Harbord Dr $637,500 8-24-2012 1486 SF 2 BR
6106 Ocean View Dr $1,785,000 8-22-2012 2891 SF 3 BR
_______________________________
OAKLAND 94619
_______________________________
2851 Eastman Ave $190,000 8-21-2012 1601 SF 3 BR
5421 Fleming Ave $295,000 8-24-2012 1170 SF 2 BR
3000 Kingsland Ave $271,000 8-24-2012 1203 SF 3 BR
13280 Skyline Blvd $700,000 8-23-2012 1932 SF 3 BR
4618 Tulip Ave $290,000 8-24-2012 1822 SF 5 BR
698 Via Rialto $689,000 8-23-2012 3071 SF 3 BR
4316 Virginia Ave $305,000 8-22-2012 1059 SF 2 BR
5360 Walnut St $510,000 8-21-2012 2432 SF 4 BR
_______________________________
OAKLAND 94621
_______________________________
1262 58Th Ave $136,000 8-24-2012 1338 SF 3 BR
1030 73Rd Ave $55,000 8-21-2012 756 SF 2 BR
1951 89Th Ave $135,000 8-21-2012 1177 SF 3 BR
6230 Fenham St $85,000 8-21-2012 1197 SF 2 BR
6106 Holway St $135,000 8-22-2012 793 SF 1 BR
7006 Weld St $135,000 8-21-2012 1110 SF 2 BR
_______________________________
PIEDMONT 94611
_______________________________
39 Estrella Ave $1,760,000 8-20-2012 3022 SF 3 BR
225 Hillside Ave $2,387,000 8-21-2012 4550 SF 5 BR
331 Hillside Ave $2,900,000 8-21-2012 5716 SF 5 BR
2065 Oakland Ave $1,995,000 8-21-2012 2809 SF 3 BR
306 Pacific Ave $1,526,000 8-22-2012 1983 SF 4 BR
_______________________________
SAN LEANDRO 94577
_______________________________
856 Bridge Rd $450,000 8-21-2012 1282 SF 2 BR
291 Cambridge Ave $223,500 8-24-2012 1352 SF 2 BR
13474 Doolittle Dr $220,000 8-23-2012 1842 SF 4 BR
1300 View Dr $605,000 8-21-2012 3229 SF 5 BR
500 Warden Ave $240,000 8-20-2012 780 SF 2 BR
2077 Washington Ave 110 $96,000 8-24-2012 618 SF 1 BR
_______________________________
SAN LEANDRO 94578
_______________________________
1564 137Th Ave $355,000 8-21-2012 1540 SF 2 BR
16006 E 14Th St 201 $96,000 8-23-2012 824 SF 2 BR
1625 159Th Ave $400,000 8-24-2012 1700 SF 4 BR
14917 Ebb Tide St $368,000 8-21-2012 1914 SF 4 BR
1560 Fir Ave $230,000 8-21-2012 1196 SF 3 BR
1525 Fir Ave $250,000 8-21-2012 1347 SF 2 BR
16019 Mateo St $475,000 8-20-2012 3441 SF 7 BR
2300 Upland Rd $175,000 8-23-2012 1110 SF 3 BR
_______________________________
SAN LEANDRO 94579
_______________________________
1326 Chapel Ave $438,000 8-24-2012 1706 SF 3 BR
14987 Crosby St $285,000 8-22-2012 1018 SF 3 BR
1252 Devonshire Ave $318,000 8-24-2012 1257 SF 3 BR
1240 Drake Ave $503,000 8-23-2012 2249 SF 5 BR
15542 Tilden St $380,000 8-24-2012 1419 SF 3 BR
_______________________________
SAN LORENZO 94580
_______________________________
430 Hacienda Ave $260,000 8-21-2012 1051 SF 3 BR
15845 Paseo Largavista $280,000 8-24-2012 1469 SF 3 BR
16114 Silverleaf Dr $314,000 8-22-2012 1572 SF 3 BR
1448 Via El Monte $315,000 8-23-2012 1625 SF 5 BR
1680 Via Sarita $240,000 8-23-2012 1031 SF 3 BR
765 Videll St $230,500 8-24-2012 1034 SF 3 BR
15854 Wagner St $285,000 8-24-2012 1041 SF 3 BR
_______________________________
UNION CITY 94587
_______________________________
4445 Alvarado Blvd $639,500 8-24-2012 2356 SF 5 BR
2686 Ascot Way $510,000 8-21-2012 1566 SF 4 BR
4235 Chapalla Way $185,000 8-24-2012 1155 SF 3 BR
2449 Douglas St $378,000 8-20-2012 1720 SF 3 BR
4751 Loretta Way $510,000 8-24-2012 1566 SF 0 BR
1162 Platinum St $630,000 8-20-2012 3162 SF 3 BR
34334 Sandburg Dr $585,000 8-24-2012 1881 SF 4 BR
32530 Shiela Way $538,000 8-23-2012 1566 SF 4 BR
34819 Starling Dr $180,000 8-24-2012 798 SF 2 BR
664 Tamarack Dr $345,000 8-23-2012 1154 SF 3 BR
Data supplied by Core Logic





Font Resize
