_______________________________
ALAMEDA 94501
_______________________________
2524 Central Ave $650,000 9-5-2012 1825 SF 2 BR
1353 Crown Dr $530,000 9-7-2012 1230 SF 2 BR
3316 Encinal Ave $775,000 9-4-2012 1904 SF 3 BR
2963 Gibbons Dr $1,050,000 9-5-2012 2790 SF 4 BR
1616 Gould Ct $409,000 9-7-2012 787 SF 2 BR
1336 Sherman St $1,130,000 9-4-2012 2475 SF 5 BR
3232 Thompson Ave $588,500 9-7-2012 1400 SF 3 BR
1023 Willow St $409,000 9-7-2012 1116 SF 2 BR
_______________________________
ALAMEDA 94502
_______________________________
3030 Alta Vis $443,000 9-6-2012 1584 SF 3 BR
1007 Begonia Dr $490,000 9-6-2012 1280 SF 4 BR
_______________________________
ALBANY 94706
_______________________________
565 Jackson St $672,500 9-7-2012 1919 SF 3 BR
1039 Kains Ave $555,000 9-5-2012 738 SF 2 BR
1062 Peralta Ave $657,000 9-7-2012 994 SF 2 BR
1086 Peralta Ave $936,500 9-7-2012 2207 SF 3 BR
535 Pierce St 2107 $310,000 9-7-2012 1170 SF 2 BR
_______________________________
BERKELEY 94702
_______________________________
1317 66Th St $257,500 9-6-2012 1681 SF 2 BR
2111 Byron St $450,000 9-7-2012 2174 SF 4 BR
1811 Curtis St $615,000 9-7-2012 1591 SF 3 BR
1345 Derby St $505,000 9-7-2012 1694
1372 Hopkins St $687,000 9-5-2012 1080 SF 2 BR
1482 Keoncrest Dr $550,000 9-7-2012 962 SF 2 BR
1426 San Pablo Ave $240,000 9-7-2012 1038 SF 2 BR
_______________________________
BERKELEY 94703
_______________________________
1529 Delaware St $650,000 9-7-2012 1427 SF 3 BR
_______________________________
BERKELEY 94705
_______________________________
2139 Essex St $670,000 9-6-2012 1829 SF 4 BR
51 Oakvale Ave 2-Jan $758,500 9-6-2012 1378 SF 2 BR
1045 Siler Pl $690,000 9-4-2012 1798 SF 3 BR
_______________________________
BERKELEY 94707
_______________________________
1508 Hopkins St $350,000 9-4-2012 1607 SF 2 BR
_______________________________
BERKELEY 94708
_______________________________
2834 Shasta Rd $648,000 9-6-2012 1842 SF 3 BR
_______________________________
BERKELEY 94710
_______________________________
1908 10Th St $515,000 9-6-2012 1185 SF 3 BR
_______________________________
CASTRO VALLEY 94546
_______________________________
1731 Grove Way $392,000 9-6-2012 1392 SF 3 BR
21573 Knoll Way $440,000 9-7-2012 1440 SF 3 BR
18721 Loukos Pl $730,000 9-7-2012 3447 SF 5 BR
18545 Redwood Rd $250,000 9-5-2012 750 SF 2 BR
20115 Redwood Rd 7 $250,000 9-5-2012 866 SF 2 BR
3938 Stevens St $450,000 9-7-2012 1428 SF 3 BR
_______________________________
CASTRO VALLEY 94552
_______________________________
20440 Beacon Hill Ct $663,000 9-6-2012 3297 SF 5 BR
6360 Ridgewood Dr $605,000 9-5-2012 2256 SF 3 BR
_______________________________
EMERYVILLE 94608
_______________________________
1200 65Th St 305 $295,000 9-7-2012 1334 SF 1 BR
6 Admiral Dr A290 $187,000 9-5-2012 883 SF 1 BR
4 Admiral Dr B324 $225,000 9-6-2012 899 SF 1 BR
6400 Christie Ave 4406 $170,500 9-5-2012 565 SF 0 BR
6400 Christie Ave 5104 $175,000 9-7-2012 565 SF 0 BR
6400 Christie Ave 4324 $222,000 9-7-2012 743 SF 1 BR
6400 Christie Ave 1212 $326,500 9-7-2012 1104 SF 2 BR
6363 Christie Ave 2016 $510,000 9-5-2012 1369 SF 2 BR
1500 Park Ave 125 $345,000 9-7-2012 1121 SF 0 BR
_______________________________
FREMONT 94536
_______________________________
35243 Britton Hill Ter $764,000 9-7-2012 2400 SF 5 BR
35879 Caxton Pl $630,000 9-5-2012 1669 SF 3 BR
4644 Devonshire Cmn $265,000 9-7-2012 945 SF 2 BR
38824 Florence Way $550,000 9-7-2012 1413 SF 4 BR
450 King Ave $530,000 9-5-2012 1416 SF 3 BR
4768 La Mesa Ct $410,000 9-5-2012 1418 SF 3 BR
458 Lowell Pl $650,000 9-5-2012 1762 SF 3 BR
36575 Nichols Ave $568,000 9-4-2012 1603 SF 4 BR
37432 Southwood Dr $350,000 9-6-2012 1119 SF 3 BR
38700 Tyson Ln 308A $315,000 9-5-2012 1124 SF 2 BR
_______________________________
FREMONT 94538
_______________________________
4557 De Silva St $529,000 9-5-2012 1148 SF 3 BR
5493 Omar St $440,000 9-6-2012 1494 SF 4 BR
_______________________________
FREMONT 94539
_______________________________
334 Anza St $752,000 9-5-2012 1161 SF 4 BR
49002 Cinnamon Fern Cmn 206 $311,000 9-6-2012 1229 SF 2 BR
49002 Cinnamon Fern Cmn 434 $480,000 9-4-2012 1274 SF 2 BR
46723 Crawford St 5 $270,000 9-5-2012 944 SF 2 BR
432 Crystalline Dr $1,017,500 9-5-2012 2519 SF 3 BR
1618 Douglas Ct $900,000 9-5-2012 1502 SF 3 BR
40927 Durillo Dr $860,000 9-7-2012 1692 SF 3 BR
2132 Jackson St $830,000 9-5-2012 1638 SF 3 BR
995 Joshua Pl $1,352,000 9-7-2012 3298 SF 4 BR
2495 Middlefield Ave $850,000 9-7-2012 1583 SF 3 BR
2355 Night Shade Ln $880,000 9-5-2012 2252 SF 4 BR
44325 Sioux Ter $1,321,000 9-6-2012 3735 SF 4 BR
1034 Vuelta Olivos $980,000 9-5-2012 1863 SF 4 BR
3172 Woodside Ter $2,000,000 9-5-2012 3899 SF 5 BR
_______________________________
FREMONT 94555
_______________________________
4991 Conway Ter $415,000 9-7-2012 1309 SF 3 BR
3516 Darwin Dr $365,000 9-5-2012 1390 SF 3 BR
34306 Eucalyptus Ter $662,000 9-7-2012 1795 SF 4 BR
33130 Falcon Dr $680,000 9-7-2012 2474 SF 4 BR
6164 Northland Ter $665,000 9-6-2012 1726 SF 3 BR
34552 Pueblo Ter $375,000 9-7-2012 1140 SF 2 BR
4903 Richland Ter $211,000 9-7-2012 716 SF 1 BR
4375 Sedge St $725,000 9-7-2012 2474 SF 4 BR
34531 Somerset Ter $240,000 9-6-2012 988 SF 2 BR
5613 Via Lugano $319,000 9-7-2012 1231 SF 2 BR
_______________________________
HAYWARD 94541
_______________________________
22595 6Th St $235,000 9-7-2012 1467 SF 3 BR
836 Alonda Ct $286,000 9-4-2012 1040 SF 3 BR
593 Blossom Way 22 $128,000 9-6-2012 1077 SF 2 BR
897 Blossom Way $355,000 9-7-2012 1731 SF 3 BR
3384 Bridle Dr $432,000 9-5-2012 1684 SF 3 BR
2641 D St $335,000 9-6-2012 1552 SF 3 BR
295 Elmwood Ln $203,000 9-7-2012 1359 SF 3 BR
22222 S Garden Ave $185,000 9-7-2012 1088 SF 2 BR
3229 Jamie Way $450,000 9-4-2012 1640 SF 3 BR
2928 Kelly St $170,000 9-7-2012 1070 SF 2 BR
22657 Town Dr 1 $320,000 9-7-2012 1361 SF 3 BR
_______________________________
HAYWARD 94542
_______________________________
216 Carrick Cir $780,000 9-6-2012 3598 SF 5 BR
28169 Riggs Ct $395,000 9-5-2012 1647 SF 3 BR
_______________________________
HAYWARD 94544
_______________________________
454 Dutchess Ln $327,500 9-7-2012 1170 SF 3 BR
72 Fernridge Ct $235,000 9-4-2012 1585 SF 3 BR
72 Fernridge Ct $235,000 9-4-2012 1585 SF 3 BR
57 Hermitage Ln $285,000 9-7-2012 1161 SF 3 BR
24916 Lucien Way $163,000 9-7-2012 855 SF 2 BR
29599 Vanderbilt St 202 $116,000 9-5-2012 643 SF 1 BR
_______________________________
HAYWARD 94545
_______________________________
2749 Arf Ave $155,000 9-5-2012 1254 SF 3 BR
27259 Capri Ave $355,000 9-7-2012 1128 SF 3 BR
29205 Eden Shores Dr $604,500 9-5-2012 2894 SF 6 BR
27559 Orlando Ave $220,000 9-7-2012 1229 SF 3 BR
825 Quantas Ln $356,000 9-6-2012 1121 SF 3 BR
2628 Spindrift Cir $693,500 9-5-2012 3240 SF 4 BR
_______________________________
KENSINGTON 94708
_______________________________
115 Windsor Ave $580,000 9-4-2012 1587 SF 3 BR
_______________________________
NEWARK 94560
_______________________________
7109 Arbeau Dr $524,000 9-5-2012 2410 SF 4 BR
37017 Birch St $405,000 9-5-2012 1570 SF 3 BR
6224 Buena Vista Dr A $230,000 9-7-2012 1265 SF 2 BR
39975 Cedar Blvd 328 $183,000 9-5-2012 1071 SF 2 BR
39975 Cedar Blvd 343 $227,000 9-7-2012 1071 SF 2 BR
36696 Charles St $390,000 9-6-2012 1190 SF 3 BR
5947 Cinnabar Ct $315,000 9-7-2012 1261 SF 3 BR
35726 Haley St $298,000 9-5-2012 1100 SF 3 BR
37841 Manzanita St $375,000 9-6-2012 1522 SF 4 BR
7249 Mayhews Landing Rd $422,500 9-7-2012 1464 SF 4 BR
39694 Potrero Dr $400,000 9-5-2012 1627 SF 2 BR
_______________________________
OAKLAND 94601
_______________________________
2354 E 19Th St $246,000 9-7-2012 2167 SF 3 BR
3251 Hyde St $260,000 9-5-2012 2429 SF 5 BR
_______________________________
OAKLAND 94602
_______________________________
2906 Coolidge Ave $115,000 9-5-2012 1100 SF 2 BR
3437 Crane Way $749,000 9-5-2012 2947 SF 3 BR
4753 El Centro Ave $730,000 9-7-2012 1953 SF 2 BR
2726 Madeline St $300,000 9-6-2012 884 SF 2 BR
_______________________________
OAKLAND 94603
_______________________________
1706 102Nd Ave $98,000 9-7-2012 882 SF 2 BR
2124 105Th Ave $200,000 9-5-2012 884 SF 2 BR
2374 107Th Ave $209,000 9-5-2012 931 SF 2 BR
10108 Dante Ave $75,000 9-7-2012 1725 SF 2 BR
_______________________________
OAKLAND 94605
_______________________________
3038 75Th Ave $112,000 9-6-2012 1006 SF 2 BR
6815 Bancroft Ave $180,000 9-7-2012 2092 SF 2 BR
3020 Broadmoor Vw $356,500 9-4-2012 2453 SF 3 BR
10966 Cliffland Ave $510,000 9-7-2012 2746 SF 4 BR
8149 Coach Dr $625,000 9-7-2012 2004 SF 4 BR
260 Elysian Fields Dr $386,000 9-7-2012 2369 SF 3 BR
3909 Keller Ave $270,000 9-6-2012 800 SF 2 BR
6401 Mokelumne Ave $185,000 9-7-2012 1832 SF 3 BR
5528 Picardy Dr $397,000 9-6-2012 1681 SF 4 BR
_______________________________
OAKLAND 94606
_______________________________
2115 12Th Ave $380,000 9-5-2012 3395 SF 8 BR
2206 E 15Th St $351,000 9-5-2012 3336 SF 6 BR
1235 E 19Th St $163,500 9-7-2012 1242 SF 4 BR
_______________________________
OAKLAND 94607
_______________________________
288 3Rd St 515 $424,000 9-4-2012 1139 SF 2 BR
585 9Th St 658 $200,000 9-5-2012 976 SF 1 BR
2626 Myrtle St $135,000 9-6-2012 1248 SF 2 BR
_______________________________
OAKLAND 94608
_______________________________
1007 41St St 333 $271,000 9-6-2012 1132 SF 2 BR
1093 67Th St $275,000 9-5-2012 1653 SF 4 BR
1015 Arlington Ave $270,000 9-7-2012 1287 SF 2 BR
25 Moss Ln $235,000 9-7-2012 1135 SF 2 BR
_______________________________
OAKLAND 94609
_______________________________
542 45Th St $490,000 9-6-2012 1053 SF 2 BR
_______________________________
OAKLAND 94610
_______________________________
460 Crescent St 213 $120,100 9-7-2012 775 SF 1 BR
305 Macarthur Blvd $565,000 9-7-2012 4797 SF 8 BR
2909 Park Blvd $705,000 9-6-2012 4234 SF 8 BR
195 Santa Clara Ave 8 $310,000 9-7-2012 1256 SF 2 BR
_______________________________
OAKLAND 94611
_______________________________
54 Chatsworth Ct $849,000 9-7-2012 1842 SF 3 BR
515 Fairmount Ave $275,000 9-7-2012 2052 SF 3 BR
6660 Heartwood Dr $551,000 9-6-2012 1078 SF 2 BR
274 Mather St $220,000 9-7-2012 765 SF 1 BR
6459 Pinehaven Rd $700,000 9-7-2012 2257 SF 4 BR
_______________________________
OAKLAND 94618
_______________________________
Broadway $670,000 9-7-2012 1582 SF 3 BR
320 Caldecott Ln 114 $163,000 9-7-2012 728 SF 1 BR
4501 Harbord Dr $605,000 9-5-2012 1124 SF 4 BR
87 Ross Cir $1,150,000 9-6-2012 2183 SF 3 BR
34 Schooner Hl $1,135,000 9-7-2012 2377 SF 3 BR
_______________________________
OAKLAND 94619
_______________________________
3731 Allendale Ave $171,000 9-7-2012 2107 SF 4 BR
3734 High St $534,000 9-6-2012 1364 SF 2 BR
3800 Magee Ave $210,000 9-7-2012 1466 SF 2 BR
2739 Rawson St $275,000 9-7-2012 1254 SF 2 BR
_______________________________
OAKLAND 94621
_______________________________
5530 E 15Th St $86,500 9-7-2012 977 SF 2 BR
1172 72Nd Ave $240,000 9-5-2012 2928 SF 6 BR
1456 83Rd Ave $83,000 9-7-2012 1242 SF 3 BR
1336 83Rd Ave $208,500 9-7-2012 3044 SF 5 BR
8916 D St $150,000 9-7-2012 1150 SF 2 BR
_______________________________
PIEDMONT 94611
_______________________________
1 Parkside Dr $780,000 9-7-2012 1273 SF 2 BR
_______________________________
SAN LEANDRO 94577
_______________________________
39 E 14Th St $270,000 9-7-2012 1377 SF 2 BR
350 W Broadmoor Blvd $199,000 9-7-2012 1194 SF 2 BR
1400 Carpentier St $114,500 9-4-2012 831 SF 1 BR
1343 Gardner Blvd $300,000 9-6-2012 1008 SF 3 BR
2077 Whelan Ave $340,000 9-7-2012 1360 SF 2 BR
_______________________________
SAN LEANDRO 94578
_______________________________
1710 139Th Ave $422,000 9-7-2012 2724 SF 3 BR
2351 Prosperity Way $465,000 9-4-2012 2060 SF 3 BR
_______________________________
SAN LEANDRO 94579
_______________________________
1251 Avon Ave $299,000 9-7-2012 1124 SF 3 BR
1508 Beechwood Ave $290,000 9-5-2012 1470 SF 3 BR
15205 Farnsworth St $350,000 9-7-2012 1114 SF 3 BR
15229 Laverne Dr $348,500 9-5-2012 1144 SF 3 BR
14512 Merced St $331,000 9-7-2012 1390 SF 3 BR
1015 Tulane Ave $339,000 9-6-2012 1081 SF 3 BR
_______________________________
SAN LORENZO 94580
_______________________________
1041 Bockman Rd $235,000 9-7-2012 1250 SF 2 BR
1041 Elgin St $315,000 9-5-2012 1534 SF 3 BR
16773 Ventry Way $237,000 9-7-2012 876 SF 2 BR
17435 Via Carmen $400,000 9-7-2012 1667 SF 3 BR
17321 Via Julia $270,000 9-5-2012 1431 SF 3 BR
_______________________________
UNION CITY 94587
_______________________________
4630 Maritime Loop $780,000 9-4-2012 2992 SF 5 BR
Monterra Ter 204 $188,000 9-6-2012 732 SF 1 BR
4825 Rose Way $502,000 9-6-2012 1566 SF 4 BR
2659 Royal Ann Dr $475,000 9-7-2012 1851 SF 4 BR
Data supplied by Core Logic





Font Resize
