_______________________________
ALAMEDA 94501
_______________________________
3225 Fernside Blvd $853,000 9-11-2012 2326 SF 4 BR
2133 Santa Clara Ave $295,000 9-14-2012 1212 SF 2 BR
1311 Webster St E303 $270,000 9-14-2012 1007 SF 2 BR
1321 Webster St D218 $236,000 9-14-2012 846 SF 2 BR
1205 Post St $349,000 9-11-2012 1123 SF 3 BR
1200 Rosewood Way $485,000 9-14-2012 1271 SF 4 BR
618 Sand Hook Isle $581,000 9-10-2012 1693 SF 3 BR
2137 Otis Dr 315 $314,500 9-14-2012 1380 SF 3 BR
2101 Shoreline Dr 287 $390,000 9-10-2012 1145 SF 2 BR
_______________________________
ALAMEDA 94502
_______________________________
209 Baywood Rd $510,000 9-11-2012 1601 SF 2 BR
3041 Linda Vis $380,000 9-14-2012 1280 SF 3 BR
1035 Begonia Dr $438,000 9-14-2012 1196 SF 4 BR
1124 Holly St $495,000 9-14-2012 2004 SF 3 BR
_______________________________
ALBANY 94706
_______________________________
555 Pierce St 1107 $175,000 9-13-2012 741 SF 1 BR
555 Pierce St 743 $285,000 9-10-2012 1113 SF 2 BR
612 Adams St $310,000 9-10-2012 783 SF 2 BR
628 Stannage Ave $655,000 9-11-2012 1350 SF 3 BR
1201 Washington Ave $725,000 9-11-2012 1729 SF 6 BR
1244 Marin Ave $630,000 9-14-2012 1190 SF 3 BR
_______________________________
BERKELEY 94702
_______________________________
1736 Acton St $560,000 9-14-2012 1072 SF 2 BR
2421 Curtis St $519,000 9-14-2012 1016 SF 2 BR
1425 Parker St $715,000 9-14-2012 1225 SF 2 BR
_______________________________
BERKELEY 94703
_______________________________
1672 Lincoln St $675,000 9-14-2012 1091 SF 2 BR
1810 Ward St $476,500 9-12-2012 2082 SF 6 BR
1921 Oregon St $575,000 9-14-2012 999 SF 4 BR
1522 Fairview St $270,000 9-13-2012 805 SF 2 BR
1522 Fairview St $480,000 9-13-2012 1671 SF 3 BR
_______________________________
BERKELEY 94704
_______________________________
2126 Blake St $807,500 9-14-2012 2496 SF 6 BR
_______________________________
BERKELEY 94705
_______________________________
17 Drury Ln $960,000 9-10-2012 2560 SF 3 BR
19 Drury Ln $1,275,000 9-11-2012 2341 SF 3 BR
6939 Charing Cross Rd $857,000 9-10-2012 3353 SF 3 BR
2302 Webster St $864,000 9-10-2012 1968 SF 2 BR
3116 Deakin St $550,000 9-10-2012 1470 SF 2 BR
3023 Benvenue Ave $1,613,000 9-12-2012 2577 SF 5 BR
_______________________________
BERKELEY 94707
_______________________________
900 Indian Rock Ave $1,118,000 9-11-2012 1775 SF 3 BR
_______________________________
BERKELEY 94708
_______________________________
1416 Grizzly Peak Blvd $650,000 9-13-2012 2067 SF 2 BR
_______________________________
CASTRO VALLEY 94546
_______________________________
4482 Belmont Way $588,000 9-12-2012 1921 SF 3 BR
18828 Lenross Ct $460,000 9-14-2012 1262 SF 3 BR
4980 Vannoy Ave $325,000 9-11-2012 1160 SF 3 BR
19528 Lake Chabot Rd $315,000 9-14-2012 1108 SF 2 BR
3694 La Costa Ave $588,000 9-13-2012 2248 SF 4 BR
20566 Yeandle Ave $381,000 9-14-2012 1292 SF 3 BR
21309 Hobert St $253,500 9-14-2012 1016 SF 2 BR
21933 Dolores St $299,000 9-14-2012 1402 SF 3 BR
22432 N 5Th St $660,000 9-14-2012 1212 SF 8 BR
_______________________________
CASTRO VALLEY 94552
_______________________________
5637 Shadow Ridge Dr $610,000 9-11-2012 2119 SF 4 BR
25298 Gold Hills Dr $690,000 9-13-2012 2357 SF 5 BR
_______________________________
EMERYVILLE 94608
_______________________________
6400 Christie Ave 4424 $225,000 9-11-2012 743 SF 1 BR
6400 Christie Ave 5308 $176,000 9-11-2012 861 SF 1 BR
2 Admiral Dr B373 $292,000 9-12-2012 1049 SF 2 BR
1555 Brunswig Ln 37 $378,000 9-10-2012 1185 SF 1 BR
_______________________________
FREMONT 94536
_______________________________
690 Pickering Ave $650,000 9-13-2012 1838 SF 4 BR
38441 Canyon Heights Dr $459,000 9-13-2012 1120 SF 3 BR
526 Posada Way $700,000 9-14-2012 1951 SF 3 BR
35812 Ashton Pl $575,000 9-14-2012 2020 SF 3 BR
38627 Cherry Ln 77 $100,000 9-11-2012 628 SF 1 BR
142 Lloyd Ave $660,000 9-10-2012 2053 SF 5 BR
38636 Aurora Ter $210,000 9-12-2012 1121 SF 2 BR
4077 Lorenzo Ter $225,000 9-10-2012 1336 SF 4 BR
37177 Maple St $320,000 9-12-2012 985 SF 2 BR
4082 Abbey Ter 125 $177,000 9-10-2012 823 SF 2 BR
4567 Diaz Dr $325,000 9-12-2012 1107 SF 3 BR
3395 Manchester Cmn $440,000 9-12-2012 1586 SF 3 BR
37133 Alexander St $407,000 9-12-2012 1080 SF 3 BR
5152 Eggers Dr $599,000 9-14-2012 1424 SF 3 BR
38274 Hamlin St $520,000 9-13-2012 1390 SF 4 BR
_______________________________
FREMONT 94538
_______________________________
4389 Porter St $331,000 9-11-2012 1065 SF 4 BR
40016 Spady St $290,000 9-11-2012 950 SF 3 BR
39109 Guardino Dr 140 $240,000 9-13-2012 857 SF 2 BR
4941 Adagio Ct $420,000 9-14-2012 1324 SF 4 BR
4535 Longview Ter $280,000 9-12-2012 1242 SF 3 BR
39455 Albany Cmn T $240,000 9-12-2012 882 SF 2 BR
5333 Reseda Cir $652,000 9-14-2012 1763 SF 4 BR
5539 Starfire Cir $530,500 9-12-2012 1422 SF 4 BR
3535 Madison Cmn $538,000 9-14-2012 1430 SF 3 BR
3581 Norfolk Rd $410,000 9-14-2012 1314 SF 4 BR
_______________________________
FREMONT 94539
_______________________________
40232 San Sebastian Pl $888,000 9-14-2012 1990 SF 4 BR
40924 Canto Pl $861,000 9-13-2012 1536 SF 3 BR
41223 Chiltern Dr $900,000 9-14-2012 1588 SF 4 BR
42952 Via Valparaiso $499,000 9-14-2012 1242 SF 3 BR
43622 Euclid Dr $1,200,000 9-14-2012 3099 SF 4 BR
500 Lower Vintners Cir $1,700,000 9-11-2012 3821 SF 5 BR
1014 Rima Ct $742,000 9-14-2012 1717 SF 3 BR
46948 Masonic Ter $325,000 9-12-2012 1142 SF 3 BR
46759 Crawford St $680,000 9-12-2012 1441 SF 3 BR
412 Sequim Cmn $257,000 9-11-2012 897 SF 2 BR
_______________________________
FREMONT 94555
_______________________________
4300 Mockingbird Way $635,000 9-14-2012 1890 SF 3 BR
4250 Sedge St $390,000 9-14-2012 1191 SF 2 BR
4298 Sedge St $705,000 9-11-2012 2008 SF 3 BR
2830 Langhorn Dr $580,000 9-12-2012 2229 SF 5 BR
34463 Bentley Pl $482,000 9-11-2012 1504 SF 4 BR
3114 Darwin Dr $405,000 9-14-2012 1290 SF 3 BR
3019 Paine Ct $580,000 9-13-2012 1710 SF 4 BR
34355 Windsong Ter $670,000 9-12-2012 1807 SF 3 BR
34901 Oyster Bay Ter $425,000 9-11-2012 1580 SF 3 BR
34136 Finnigan Ter $711,000 9-14-2012 1686 SF 3 BR
_______________________________
HAYWARD 94541
_______________________________
593 Blossom Way 22 $115,000 9-14-2012 1077 SF 2 BR
1208 Sandy Bridges Ln $162,000 9-14-2012 1532 SF 3 BR
762 Paradise Blvd $230,000 9-14-2012 1146 SF 2 BR
20897 Locust St $340,000 9-10-2012 2456 SF 6 BR
49 Shasta St $325,000 9-14-2012 2040 SF 3 BR
19090 Meekland Ave $140,000 9-13-2012 1014 SF 2 BR
930 Blossom Way 6 $240,000 9-14-2012 1435 SF 3 BR
1252 C St $235,000 9-14-2012 1944 SF 2 BR
3208 Monika Ln $238,000 9-14-2012 1720 SF 3 BR
23012 Avis Ln $219,000 9-14-2012 1378 SF 2 BR
24093 Dover Ln $160,000 9-10-2012 1208 SF 2 BR
1931 E St $275,000 9-13-2012 1048 SF 3 BR
1908 E St $156,000 9-12-2012 836 SF 2 BR
22060 Victory Dr $200,000 9-12-2012 1365 SF 3 BR
22190 S Garden Ave $1,581,000 9-14-2012 840 SF 2 BR
22525 Sonoma St $290,000 9-14-2012 1036 SF 3 BR
655 Artisan Pl $240,000 9-14-2012 1700 SF 3 BR
24961 Bland St $426,000 9-13-2012 2040 SF 4 BR
25087 Oakridge Ct $777,272 9-12-2012 1421 SF 3 BR
_______________________________
HAYWARD 94542
_______________________________
1082 Central Blvd $321,500 9-14-2012 1173 SF 3 BR
2404 Civic Ave $590,000 9-13-2012 3256 SF 5 BR
27167 Belfast Ln $456,000 9-14-2012 2038 SF 3 BR
205 Drummond Dr $780,000 9-12-2012 3417 SF 4 BR
_______________________________
HAYWARD 94544
_______________________________
24887 Arvilla Ln $235,000 9-12-2012 1139 SF 3 BR
27148 Gading Rd $250,000 9-14-2012 1608 SF 3 BR
27162 Tampa Ave $105,000 9-11-2012 977 SF 2 BR
27624 Baldwin St $221,000 9-13-2012 1191 SF 3 BR
28578 Harvey Ave $270,000 9-14-2012 1709 SF 3 BR
715 Heath Ct 188 $115,000 9-14-2012 906 SF 2 BR
665 Dartmore Ln 256 $107,000 9-14-2012 643 SF 1 BR
30516 Carroll Ave $310,000 9-14-2012 2046 SF 4 BR
_______________________________
HAYWARD 94545
_______________________________
24553 Long Ct $250,000 9-13-2012 1402 SF 3 BR
2700 Cryer St $270,000 9-12-2012 1151 SF 3 BR
2703 Ocala St $255,000 9-12-2012 1128 SF 3 BR
27666 Del Norte Ct $168,000 9-12-2012 1220 SF 3 BR
1940 Florida St $246,000 9-14-2012 1000 SF 3 BR
27828 Orlando Ave $240,000 9-11-2012 1000 SF 3 BR
1966 Osage Ave $250,000 9-10-2012 1232 SF 3 BR
1916 Osage Ave $358,000 9-13-2012 1232 SF 3 BR
_______________________________
HAYWARD 94546
_______________________________
21062 Gary Dr 224 $228,000 9-14-2012 1047 SF 2 BR
21117 Gary Dr 210 $185,000 9-10-2012 1041 SF 2 BR
22067 Baywood Ave $475,000 9-14-2012 1346 SF 3 BR
_______________________________
KENSINGTON 94707
_______________________________
267 Colusa Ave $594,000 9-14-2012 920 SF 2 BR
_______________________________
KENSINGTON 94708
_______________________________
267 Amherst Ave $771,000 9-14-2012 2082 SF 4 BR
_______________________________
NEWARK 94560
_______________________________
4931 Bosworth Ct $349,000 9-11-2012 783 SF 2 BR
36092 Dalewood Dr $410,000 9-14-2012 1080 SF 3 BR
7682 Redbud Ct $135,000 9-14-2012 1087 SF 3 BR
36633 Cherry St $282,000 9-14-2012 1108 SF 3 BR
8159 Mandarin Ave $659,000 9-13-2012 3539 SF 4 BR
6212 Civic Terrace Ave A $162,500 9-14-2012 820 SF 2 BR
39911 Parada St B $275,000 9-12-2012 1488 SF 2 BR
6204 Buena Vista Dr B $293,000 9-14-2012 1270 SF 2 BR
6282 Joaquin Murieta Ave C $180,000 9-14-2012 905 SF 2 BR
_______________________________
OAKLAND 94602
_______________________________
4679 Park Blvd $436,000 9-12-2012 1546 SF 3 BR
2521 Leimert Blvd $761,000 9-10-2012 2162 SF 4 BR
3945 Whittle Ave $570,000 9-14-2012 1250 SF 3 BR
4098 Laguna Ave $287,000 9-12-2012 2230 SF 3 BR
3463 Jordan Rd $665,000 9-13-2012 1689 SF 3 BR
3365 Brookdale Ave $165,000 9-13-2012 1140 SF 0 BR
3735 Midvale Ave $505,500 9-11-2012 1120 SF 2 BR
4150 Midvale Ave $650,000 9-13-2012 1806 SF 3 BR
_______________________________
OAKLAND 94603
_______________________________
497 Clara St $95,500 9-12-2012 800 SF 2 BR
140 Isleton Ave $117,000 9-10-2012 969 SF 2 BR
60 Malta Ct $180,000 9-13-2012 825 SF 2 BR
2317 Warner Ave $120,500 9-12-2012 1272 SF 3 BR
616 Almanza Dr $133,000 9-14-2012 1189 SF 3 BR
1915 109Th Ave $170,500 9-11-2012 1310 SF 2 BR
10812 Voltaire Ave $102,000 9-11-2012 814 SF 2 BR
_______________________________
OAKLAND 94605
_______________________________
4236 Mountain View Ave $430,000 9-12-2012 2246 SF 4 BR
2611 65Th Ave $195,000 9-14-2012 2059 SF 4 BR
2421 66Th Ave $92,000 9-11-2012 1051 SF 2 BR
3547 68Th Ave $160,000 9-12-2012 2202 SF 2 BR
3033 75Th Ave $364,000 9-12-2012 1978 SF 3 BR
3040 Parker Ave $330,000 9-14-2012 939 SF 2 BR
8409 Iris St $100,000 9-11-2012 891 SF 1 BR
8116 Ney Ave $90,000 9-13-2012 1244 SF 3 BR
9050 Mcgurrin Rd $535,000 9-14-2012 1602 SF 4 BR
2721 Truman Ave $205,000 9-14-2012 811 SF 2 BR
2970 Barrett St $200,000 9-12-2012 1592 SF 3 BR
4401 Malcolm Ave $225,000 9-10-2012 1625 SF 3 BR
540 Canyon Oaks Dr A $173,000 9-14-2012 815 SF 1 BR
_______________________________
OAKLAND 94606
_______________________________
1822 13Th Ave $192,000 9-10-2012 1560 SF 3 BR
2132 E 22Nd St $270,000 9-12-2012 1275 SF 3 BR
_______________________________
OAKLAND 94607
_______________________________
731 Henry St $550,000 9-11-2012 3404 SF 4 BR
2431 Linden St $185,000 9-13-2012 1692 SF 4 BR
859 Isabella St $240,000 9-14-2012 3594 SF 0 BR
850 W Grand Ave 6 $177,500 9-12-2012 1494 SF 1 BR
_______________________________
OAKLAND 94608
_______________________________
888 61St St $348,000 9-11-2012 1416 SF 3 BR
1011 53Rd St $370,000 9-11-2012 1984 SF 4 BR
4701 West St $175,000 9-12-2012 950 SF 2 BR
857 54Th St $465,000 9-14-2012 2060 SF 5 BR
972 36Th St $179,000 9-14-2012 1245 SF 2 BR
996 36Th St $239,000 9-12-2012 1416 SF 3 BR
_______________________________
OAKLAND 94609
_______________________________
774 Alcatraz Ave $425,000 9-11-2012 2331 SF 3 BR
626 58Th St $660,000 9-14-2012 1292 SF 0 BR
544 59Th St $467,000 9-14-2012 1132 SF 2 BR
730 29Th St 109 $85,000 9-12-2012 651 SF 1 BR
_______________________________
OAKLAND 94610
_______________________________
739 Walavista Ave $1,050,000 9-13-2012 2479 SF 5 BR
551 Jean St 315 $108,000 9-11-2012 564 SF 1 BR
1277 Bates Rd $547,000 9-14-2012 1790 SF 4 BR
1253 Holman Rd $732,000 9-14-2012 1706 SF 3 BR
360 Vernon St 101 $183,000 9-12-2012 636 SF 1 BR
325 Lenox Ave 309 $189,000 9-11-2012 780 SF 1 BR
444 Merritt Ave 302 $124,500 9-14-2012 1232 SF 1 BR
_______________________________
OAKLAND 94611
_______________________________
6663 Thornhill Dr $1,204,545 9-14-2012 3196 SF 4 BR
20 Chambers Ln $1,000,000 9-11-2012 3590 SF 4 BR
7345 Snake Rd $715,000 9-11-2012 1817 SF 2 BR
8 Keswick Ct $810,000 9-11-2012 2464 SF 3 BR
2025 Drake Dr $1,020,000 9-12-2012 2671 SF 4 BR
44 Drake Ln $732,500 9-14-2012 2042 SF 3 BR
2665 Camino Lenada $1,055,000 9-11-2012 2191 SF 2 BR
54 Ramona Ave $579,500 9-10-2012 1030 SF 2 BR
4356 Howe St $596,000 9-13-2012 1672 SF 4 BR
3768 Harrison St 103 $145,000 9-13-2012 936 SF 1 BR
150 Pearl St 114 $50,000 9-12-2012 412 SF 0 BR
_______________________________
OAKLAND 94618
_______________________________
467 Florence Ave $540,000 9-10-2012 1731 SF 3 BR
_______________________________
OAKLAND 94619
_______________________________
3743 Suter St $430,000 9-14-2012 2404 SF 4 BR
3611 Quigley St $450,000 9-11-2012 3426 SF 6 BR
4285 Atlas Ave $451,500 9-13-2012 1383 SF 2 BR
4256 Porter St $188,000 9-12-2012 957 SF 2 BR
4261 Suter St $170,000 9-14-2012 948 SF 2 BR
3943 High St $343,500 9-14-2012 929 SF 2 BR
3435 Kingsland Ave $190,000 9-10-2012 1060 SF 3 BR
3000 Courtland Ave $199,500 9-14-2012 834 SF 2 BR
4348 Tompkins Ave $500,000 9-11-2012 1337 SF 2 BR
4008 Huntington St $525,000 9-14-2012 1335 SF 3 BR
4445 Terrabella Pl $435,000 9-14-2012 1923 SF 3 BR
5473 El Camile Ave $137,500 9-10-2012 1110 SF 2 BR
5061 Parkridge Dr $505,000 9-14-2012 2105 SF 4 BR
_______________________________
OAKLAND 94621
_______________________________
1665 86Th Ave $125,000 9-12-2012 1055 SF 3 BR
7426 Holly St $165,000 9-12-2012 1103 SF 2 BR
928 70Th Ave $143,000 9-12-2012 1510 SF 4 BR
1600 Church St $105,000 9-14-2012 1320 SF 0 BR
1915 57Th Ave $118,500 9-12-2012 1089 SF 2 BR
_______________________________
PIEDMONT 94611
_______________________________
215 Pacific Ave $1,450,000 9-12-2012 2890 SF 4 BR
_______________________________
SAN LEANDRO 94577
_______________________________
746 Frederick Rd $290,000 9-11-2012 1570 SF 3 BR
396 Farrelly Dr $245,000 9-11-2012 1070 SF 3 BR
104 Cambridge Ave $417,000 9-13-2012 2200 SF 3 BR
1237 Wainwright Ave $265,000 9-14-2012 818 SF 2 BR
1412 Pacific Ave $265,000 9-11-2012 1011 SF 3 BR
528 Pershing Dr $275,000 9-14-2012 1031 SF 2 BR
715 Chetland Rd $380,000 9-14-2012 1274 SF 2 BR
1400 Carpentier St $75,000 9-14-2012 804 SF 1 BR
506 Joaquin Ave $227,500 9-10-2012 1409 SF 2 BR
14143 Doolittle Dr $168,500 9-13-2012 980 SF 2 BR
_______________________________
SAN LEANDRO 94578
_______________________________
16570 Toledo St $360,000 9-14-2012 3095 SF 7 BR
1650 Fairmont Dr $203,000 9-11-2012 1373 SF 2 BR
377 Caliente Cir $150,500 9-13-2012 1060 SF 2 BR
_______________________________
SAN LEANDRO 94579
_______________________________
1206 Fordham Ave $318,000 9-13-2012 1081 SF 3 BR
14695 Wiley St $341,500 9-12-2012 1081 SF 3 BR
1342 Chapel Ave $340,000 9-11-2012 1114 SF 3 BR
_______________________________
SAN LORENZO 94580
_______________________________
758 Mooney Ave $301,000 9-13-2012 1193 SF 3 BR
16121 Via Descanso $220,000 9-14-2012 1000 SF 3 BR
15841 Via Arroyo $250,000 9-13-2012 1502 SF 3 BR
15873 Via Granada $258,000 9-12-2012 1077 SF 3 BR
18251 Via Jose $405,000 9-13-2012 2186 SF 4 BR
_______________________________
UNION CITY 94587
_______________________________
2894 Montair Way $606,000 9-12-2012 2258 SF 4 BR
33464 11Th St $167,000 9-14-2012 1400 SF 4 BR
3259 Santa Clara Ct $521,000 9-14-2012 1918 SF 4 BR
3236 Santa Paula Way $431,000 9-10-2012 1449 SF 3 BR
3056 San Mateo Way $478,000 9-13-2012 1449 SF 3 BR
2568 Copa Del Oro Dr $90,000 9-12-2012 590 SF 1 BR
1039 Onyx Ter $363,000 9-14-2012 1675 SF 4 BR
376 Florence St $425,000 9-14-2012 1430 SF 3 BR
4114 Venus Pl $235,000 9-11-2012 1390 SF 3 BR
33750 Trailside Way $684,000 9-12-2012 2193 SF 4 BR
34354 Corum Ct $470,000 9-14-2012 1787 SF 3 BR
32300 Regents Blvd $330,000 9-11-2012 1382 SF 3 BR
4715 Loretta Way $340,000 9-12-2012 1374 SF 3 BR
32410 Monterey Dr $710,000 9-11-2012 2577 SF 4 BR
5812 Carmel Way $565,000 9-12-2012 1895 SF 4 BR
33065 Compton Ct $425,000 9-12-2012 1335 SF 0 BR
34481 Willow Ln $690,000 9-10-2012 2388 SF 4 BR
35520 Monterra Ter 301 $235,000 9-10-2012 1007 SF 2 BR
32723 Folklore Loop $579,000 9-13-2012 1851 SF 3 BR
Data supplied by Core Logic





Font Resize
