_______________________________
ALAMEDA 94501
_______________________________
3262 Adams St $525,000 11-15-2012 1205 SF 3 BR
3029 Bayo Vista Ave $626,000 11-15-2012 2148 SF 3 BR
3256 Briggs Ave $525,000 11-16-2012 2822 SF 6 BR
1058 Central Ave $308,000 11-14-2012 1185 SF 3 BR
1555 Central Ave $602,000 11-14-2012 2303 SF 2 BR
212 Haight Ave $700,000 11-14-2012 1963 SF 5 BR
748 Pacific Ave $421,000 11-16-2012 1401 SF 2 BR
539 Taylor Ave $420,000 11-15-2012 1086 SF 2 BR
3034 Thompson Ave $786,000 11-14-2012 1665 SF 2 BR
1221 Union St $650,000 11-13-2012 2368 SF 4 BR
1109 Versailles Ave $300,000 11-13-2012 1097 SF 3 BR
3209 Washington St $550,000 11-15-2012 951 SF 2 BR
1311 Webster St E208 $142,000 11-13-2012 701 SF 2 BR
1327 Webster St B104 $200,000 11-15-2012 701 SF 1 BR
3520 Bowman Ct $428,000 11-16-2012 1028 SF 2 BR
_______________________________
ALAMEDA 94502
_______________________________
1148 Holly St $440,000 11-16-2012 1642 SF 3 BR
1017 Holly St $609,500 11-16-2012 1385 SF 3 BR
_______________________________
ALBANY 94706
_______________________________
745 Adams St $615,000 11-15-2012 1293 SF 4 BR
545 Pierce St 2211 $361,500 11-14-2012 1234 SF 2 BR
_______________________________
BERKELEY
_______________________________
1331 67Th St $335,000 11-16-2012 1022 SF 3 BR
1248 Burnett St $530,000 11-14-2012 1238 SF 2 BR
1352 Hearst Ave $440,000 11-14-2012 1090 SF 2 BR
1202 Oregon St $557,000 11-14-2012 1181 SF 3 BR
_______________________________
BERKELEY 94703
_______________________________
1635 Ashby Ave $330,000 11-15-2012 1060 SF 2 BR
_______________________________
BERKELEY 94705
_______________________________
66 Alvarado Rd $1,565,000 11-15-2012 2533 SF 4 BR
3026 Deakin St $135,000 11-14-2012 2016 SF 4 BR
3108 Deakin St $800,000 11-14-2012 1355 SF 3 BR
1641 Grand View Dr $620,181 11-16-2012 490 SF 1 BR
_______________________________
BERKELEY 94707
_______________________________
837 San Luis Rd $850,000 11-16-2012 2848 SF 5 BR
1879 San Ramon Ave $982,000 11-14-2012 1596 SF 3 BR
55 Southampton Ave $710,000 11-16-2012 3674 SF 5 BR
_______________________________
BERKELEY 94708
_______________________________
2366 Cedar St 3 $325,500 11-14-2012 944 SF 1 BR
1400 Glendale Ave $828,000 11-15-2012 2654 SF 4 BR
_______________________________
CASTRO VALLEY 94546
_______________________________
4902 Apricot Ct $595,000 11-13-2012 2375 SF 4 BR
19213 Carlton Ave $455,000 11-15-2012 1832 SF 4 BR
20675 Forest Ave B $400,000 11-15-2012 2254 SF 6 BR
17865 Kingston Way $508,000 11-16-2012 1583 SF 3 BR
18239 Lake Chabot Rd $315,000 11-15-2012 1767 SF 3 BR
4320 Lawrence Dr $555,000 11-16-2012 1760 SF 3 BR
3682 Seven Hills Rd $529,000 11-15-2012 1272 SF 3 BR
1869 Strobridge Ave $292,000 11-13-2012 2302 SF 4 BR
18069 Vineyard Rd $475,000 11-15-2012 1991 SF 4 BR
_______________________________
CASTRO VALLEY 94552
_______________________________
25508 Foggy Glen Dr $510,000 11-16-2012 1720 SF 4 BR
21012 Greenwood Cir $349,000 11-14-2012 1324 SF 2 BR
22124 E Lyndon Loop $600,000 11-16-2012 2240 SF 4 BR
_______________________________
EMERYVILLE 94608
_______________________________
1121 40Th St 5306 $252,000 11-16-2012 1010 SF 2 BR
6400 Christie Ave 4125 $231,000 11-13-2012 658 SF 1 BR
187 City Limits Cir $385,000 11-14-2012 1033 SF 2 BR
_______________________________
FREMONT 94536
_______________________________
4753 Baffin Ave $332,000 11-14-2012 1154 SF 3 BR
38056 Ballard Dr $583,000 11-13-2012 1476 SF 4 BR
2335 Bishop Ave $585,000 11-15-2012 1814 SF 4 BR
35976 Cabrillo Dr $280,000 11-16-2012 1148 SF 3 BR
36453 Laredo Dr $505,000 11-15-2012 1581 SF 3 BR
36691 Marlowe St $453,000 11-16-2012 1306 SF 2 BR
89 Montalban Dr $535,000 11-14-2012 1187 SF 3 BR
3685 Nutwood Ter 113 $286,000 11-15-2012 712 SF 1 BR
500 School St $840,000 11-13-2012 3840 SF 5 BR
_______________________________
FREMONT 94538
_______________________________
3524 Braxton Cmn $510,000 11-13-2012 1317 SF 2 BR
5406 Clarendon Park Ct $560,000 11-13-2012 1619 SF 4 BR
42581 Fern Cir $520,000 11-16-2012 1375 SF 3 BR
39993 Fremont Blvd 104 $235,000 11-13-2012 1146 SF 2 BR
39206 Guardino Dr 206 $155,000 11-16-2012 693 SF 1 BR
39206 Guardino Dr 307 $205,000 11-15-2012 844 SF 2 BR
5577 Magnolia Ter $269,000 11-13-2012 945 SF 2 BR
38572 Mary Ter $220,000 11-15-2012 842 SF 2 BR
4692 Nelson St $370,000 11-15-2012 1131 SF 3 BR
40181 Paseo Padre Pkwy $436,000 11-14-2012 1236 SF 0 BR
4001 San Francisco Ter $300,000 11-15-2012 1257 SF 2 BR
5365 Silver Reef Dr $10,500 11-13-2012 1228 SF 4 BR
4841 Stevenson Blvd $475,000 11-15-2012 1148 SF 3 BR
3644 Trenton Ct $375,000 11-16-2012 1151 SF 3 BR
3911 Wildflower Cmn $305,000 11-16-2012 1152 SF 2 BR
_______________________________
FREMONT 94539
_______________________________
47669 Avalon Heights Ter $1,901,500 11-13-2012 4750 SF 5 BR
502 Enos St $1,075,000 11-15-2012 2172 SF 4 BR
44912 Lynx Dr $740,000 11-16-2012 1484 SF 3 BR
1583 Ocaso Camino $768,500 11-14-2012 2213 SF 2 BR
46985 Ocotillo Ct $1,500,000 11-14-2012 4716 SF 4 BR
45165 Onondaga Dr $770,000 11-16-2012 1948 SF 4 BR
41875 Osgood Rd $465,000 11-13-2012 1456 SF 2 BR
284 Saint Henry Dr $1,200,000 11-16-2012 2900 SF 3 BR
42353 Troyer Ave $785,000 11-16-2012 1394 SF 4 BR
47112 Warm Springs Blvd 205 $287,000 11-15-2012 900 SF 2 BR
46864 Winema Cmn $330,000 11-14-2012 827 SF 1 BR
_______________________________
FREMONT 94555
_______________________________
34373 Eucalyptus Ter $729,000 11-15-2012 1929 SF 4 BR
4469 Norocco Cir $745,000 11-16-2012 2434 SF 3 BR
5996 Pisa Ter 121 $550,000 11-15-2012 1693 SF 3 BR
4793 Ridgewood Dr $703,000 11-14-2012 1647 SF 4 BR
3901 Riverbend Ter $815,000 11-15-2012 2052 SF 4 BR
34220 Xanadu Ter $635,000 11-14-2012 1812 SF 3 BR
_______________________________
HAYWARD 94541
_______________________________
257 Anderly Ct 18 $125,000 11-16-2012 940 SF 2 BR
669 Chase Ave $312,000 11-16-2012 1333 SF 3 BR
1042 Clubhouse Dr $180,000 11-15-2012 1270 SF 2 BR
3293 Costa Dr $310,000 11-15-2012 1238 SF 3 BR
1785 Dahill Ln $310,000 11-14-2012 2060 SF 4 BR
778 Dean Pl $211,000 11-15-2012 1179 SF 2 BR
23068 Eddy St $235,000 11-15-2012 1238 SF 3 BR
23183 Fuller Ave $210,000 11-16-2012 1051 SF 3 BR
626 Hampton Rd $180,000 11-13-2012 572 SF 2 BR
22856 Inyo St $300,000 11-13-2012 1980 SF 5 BR
17174 Los Banos St $183,000 11-14-2012 802 SF 2 BR
2157 Parkhurst St $475,000 11-15-2012 2105 SF 4 BR
23462 Ronald Ln $230,000 11-16-2012 1032 SF 3 BR
21722 Westpark St $245,000 11-16-2012 1248 SF 3 BR
_______________________________
HAYWARD 94542
_______________________________
2127 Brandywine Pl $462,000 11-13-2012 1458 SF 3 BR
26596 Durham Way $720,000 11-15-2012 1880 SF 3 BR
2750 Lancaster Rd $458,000 11-16-2012 1693 SF 3 BR
24458 Leona Dr $437,000 11-13-2012 1426 SF 4 BR
983 Major Ave $302,000 11-16-2012 1365 SF 3 BR
25844 Spring Dr $512,000 11-13-2012 1706 SF 4 BR
_______________________________
HAYWARD 94544
_______________________________
859 Blackbird Ct $692,000 11-16-2012 2747 SF 5 BR
72 Brookstone Way $402,500 11-13-2012 1453 SF 3 BR
566 Evangeline Way $279,000 11-15-2012 1184 SF 3 BR
1094 Folsom Ave $408,000 11-16-2012 2462 SF 5 BR
29002 Hillview St $330,000 11-16-2012 1763 SF 4 BR
24735 Joanne St $300,500 11-16-2012 1405 SF 3 BR
27207 Manon Ave $265,000 11-14-2012 1618 SF 4 BR
31023 Oakhill Way $260,000 11-13-2012 1450 SF 3 BR
24969 Tarman Ave $350,000 11-15-2012 1862 SF 4 BR
27311 Tyrrell Ave $160,000 11-13-2012 724 SF 2 BR
_______________________________
HAYWARD 94545
_______________________________
2511 Arf Ave $198,000 11-16-2012 1254 SF 3 BR
25704 Barnard St $305,000 11-15-2012 1181 SF 3 BR
2575 Freeport Ct $550,000 11-16-2012 1835 SF 4 BR
26124 Gettysburg Ave $385,000 11-16-2012 1761 SF 4 BR
2518 Kirkwood Dr $310,500 11-15-2012 1404 SF 4 BR
27815 Miami Ave $255,000 11-14-2012 1000 SF 3 BR
25108 Monte Vista Dr $315,000 11-14-2012 1264 SF 3 BR
2240 Moody Way $400,000 11-15-2012 1532 SF 3 BR
929 Neil Way $256,000 11-16-2012 998 SF 3 BR
1908 Osage Ave $290,000 11-15-2012 1387 SF 4 BR
28826 Sandcreek Dr $650,000 11-15-2012 2687 SF 5 BR
2794 Sea Horse Ct $654,000 11-14-2012 2894 SF 6 BR
_______________________________
KENSINGTON 94707
_______________________________
42 Kingston Rd $585,000 11-16-2012 1360 SF BR
_______________________________
KENSINGTON 94708
_______________________________
135 York Ave $715,000 11-15-2012 1955 SF BR
_______________________________
NEWARK 94560
_______________________________
7181 Arbeau Dr $480,000 11-13-2012 1950 SF 3 BR
36532 Cedar Blvd $378,000 11-15-2012 1080 SF 3 BR
6090 Joaquin Murieta Ave B $240,000 11-14-2012 1132 SF 2 BR
6235 Joaquin Murieta Ave C $331,500 11-16-2012 1375 SF 3 BR
35198 Lido Blvd A $190,000 11-15-2012 1076 SF 2 BR
5697 Moores Ave $443,000 11-16-2012 1456 SF 3 BR
39947 Parada St A $305,000 11-14-2012 1763 SF 3 BR
6127 Robertson Ave $325,000 11-15-2012 1335 SF 3 BR
OAKLAND 94601
_______________________________
3027 E 16Th St $515,500 11-13-2012 2598 SF 5 BR
2903 E 22Nd St $220,000 11-14-2012 1260 SF 3 BR
1444 48Th Ave $161,000 11-14-2012 748 SF 2 BR
5314 Belvedere St $492,727 11-14-2012 1758 SF 4 BR
5201 Cole St $301,000 11-16-2012 1326 SF 2 BR
3230 Deering St $138,000 11-15-2012 1059 SF 2 BR
2586 Foothill Blvd Q $75,000 11-16-2012 912 SF 2 BR
2429 Monticello Ave $225,000 11-15-2012 1295 SF 3 BR
_______________________________
OAKLAND 94602
_______________________________
2901 Macarthur Blvd 112 $60,000 11-13-2012 790 SF 2 BR
3250 Sheffield Ave $631,000 11-14-2012 1703 SF 4 BR
_______________________________
OAKLAND 94603
_______________________________
1838 101St Ave $156,000 11-14-2012 832 SF 2 BR
1831 104Th Ave $190,000 11-14-2012 1050 SF 3 BR
2039 96Th Ave $98,000 11-14-2012 946 SF 3 BR
173 Catron Dr $135,000 11-14-2012 1169 SF 2 BR
11104 Estepa Dr $131,000 11-14-2012 1462 SF 3 BR
11104 Estepa Dr $131,000 11-14-2012 1462 SF 3 BR
Kerrigan Dr $800,000 11-15-2012 2737 SF 3 BR
9950 Longfellow Ave $117,500 11-14-2012 1068 SF 2 BR
_______________________________
OAKLAND 94605
_______________________________
3021 58Th Ave $353,000 11-16-2012 1188 SF 2 BR
2915 58Th Ave $388,000 11-15-2012 1303 SF 2 BR
3240 62Nd Ave $131,000 11-16-2012 1024 SF 2 BR
3542 Calafia Ave $461,000 11-16-2012 1992 SF 3 BR
8245 Golf Links Rd $170,000 11-15-2012 2628 SF 6 BR
6809 Hillmont Dr $200,000 11-14-2012 1148 SF 3 BR
163 Marlow Dr $420,000 11-16-2012 1667 SF 3 BR
3586 Seminary Ave $145,500 11-16-2012 1144 SF 3 BR
8295 Skyline Cir $680,000 11-15-2012 2350 SF 4 BR
_______________________________
OAKLAND 94606
_______________________________
630 E 20Th St $325,000 11-15-2012 862 SF 1 BR
630 E 20Th St $489,000 11-16-2012 1341 SF 2 BR
630 E 20Th St $499,000 11-16-2012 1435 SF 2 BR
1648 E 21St St $160,000 11-15-2012 847 SF 2 BR
_______________________________
OAKLAND 94607
_______________________________
206 2Nd St $266,500 11-16-2012 563 SF 1 BR
222 Broadway $560,000 11-15-2012 945 SF 1 BR
222 Broadway $693,000 11-16-2012 1269 SF 2 BR
1720 Chase St $153,000 11-16-2012 2515 SF 5 BR
311 Oak St 304 $346,500 11-13-2012 1403 SF 2 BR
1316 Peralta St $237,500 11-13-2012 3380 SF 6 BR
1203 Wood St $265,000 11-14-2012 1031 SF 1 BR
1229 Wood St $285,000 11-16-2012 1054 SF 2 BR
_______________________________
OAKLAND 94608
_______________________________
1185 30Th St $126,000 11-16-2012 1709 SF 0 BR
842 32Nd St $340,000 11-15-2012 1506 SF 3 BR
1062 65Th St $460,000 11-13-2012 861 SF 1 BR
944 W Macarthur Blvd $123,500 11-15-2012 1358 SF 2 BR
_______________________________
OAKLAND 94609
_______________________________
717 32Nd St $261,000 11-15-2012 1019 SF 2 BR
689 34Th St $201,500 11-16-2012 1465 SF 3 BR
4325 MLK Jr Way $160,000 11-16-2012 998 SF 1 BR
6451 Raymond St $571,000 11-15-2012 1172 SF 2 BR
2838 Summit St $410,000 11-15-2012 2191 SF 4 BR
_______________________________
OAKLAND 94610
_______________________________
801 Calmar Ave $1,005,000 11-15-2012 2324 SF 3 BR
645 Chetwood St 107 $210,000 11-15-2012 715 SF 1 BR
975 Grosvenor Pl $1,006,000 11-16-2012 2051 SF 3 BR
37 Hillwood Pl $1,350,000 11-13-2012 2313 SF 4 BR
379 Orange St $625,000 11-16-2012 2452 SF 2 BR
650 Paloma Ave $863,000 11-16-2012 1887 SF 2 BR
3746 Park Boulevard Way A $132,500 11-16-2012 1872 SF 2 BR
361 Warwick Ave $600,000 11-15-2012 3068 SF 5 BR
659 Wesley Ave $238,500 11-14-2012 4465 SF 6 BR
_______________________________
OAKLAND 94611
_______________________________
3941 Cerrito Ave $555,000 11-16-2012 1208 SF 2 BR
6108 Chelton Dr $715,000 11-14-2012 2156 SF 3 BR
6895 Elverton Dr $1,240,000 11-16-2012 3030 SF 4 BR
1843 Gaspar Dr $595,000 11-16-2012 1780 SF 3 BR
7129 Hemlock St $888,000 11-15-2012 3939 SF 4 BR
6957 Saroni Dr $515,000 11-14-2012 1218 SF 2 BR
9019 Skyline Blvd $800,000 11-14-2012 1569 SF 0 BR
5672 Thornhill Dr $823,000 11-14-2012 2179 SF 3 BR
2233 Trafalgar Pl $530,000 11-16-2012 1152 SF 3 BR
_______________________________
OAKLAND 94612
_______________________________
438 W Grand Ave 729 $320,000 11-16-2012 722 SF 1 BR
438 W Grand Ave 511 $411,500 11-15-2012 1439 SF 2 BR
438 W Grand Ave 410 $520,000 11-16-2012 1594 SF 2 BR
1511 Jefferson St 218 $180,000 11-16-2012 916 SF 1 BR
_______________________________
OAKLAND 94618
_______________________________
368 Alcatraz Ave $1,040,000 11-14-2012 2716 SF 4 BR
5871 Buena Vista Ave $1,587,500 11-16-2012 3725 SF 5 BR
1 Dulwich Rd $660,000 11-16-2012 1424 SF 4 BR
5748 Ivanhoe Rd $1,455,000 11-14-2012 3171 SF 4 BR
_______________________________
OAKLAND 94619
_______________________________
4509 Elinora Ave $742,000 11-15-2012 2569 SF 4 BR
4445 Fair Ave $550,000 11-14-2012 1130 SF 3 BR
3801 Monterey Blvd $685,000 11-14-2012 1959 SF 4 BR
5438 Normandie Ave $250,000 11-13-2012 1842 SF 2 BR
_______________________________
OAKLAND 94621
_______________________________
1206 58Th Ave $100,500 11-16-2012 520 SF 2 BR
6008 Harmon Ave $225,000 11-16-2012 2296 SF 4 BR
7528 Rudsdale St $80,000 11-15-2012 924 SF 3 BR
_______________________________
PIEDMONT 94611
_______________________________
636 Highland Ave $4,000,000 11-16-2012 6479 SF 5 BR
_______________________________
SAN LEANDRO 94577
_______________________________
359 Accolade Dr $408,000 11-15-2012 1599 SF 3 BR
238 Bancroft Ave $280,000 11-14-2012 1124 SF 2 BR
747 Elsie Ave $341,500 11-16-2012 1190 SF 3 BR
2460 Fiji Way $382,500 11-16-2012 1466 SF 4 BR
1008 Melcher St $150,000 11-13-2012 1709 SF 3 BR
1689 Regent Dr $580,000 11-15-2012 2889 SF 4 BR
243 Suffolk Dr $180,000 11-13-2012 1084 SF 2 BR
1995 Sundberg Ave $470,000 11-13-2012 1080 SF 3 BR
591 Warden Ave $210,000 11-14-2012 780 SF 2 BR
1991 Whelan Ave $406,000 11-14-2012 1595 SF 3 BR
124 Williams St $337,000 11-14-2012 1164 SF 3 BR
_______________________________
SAN LEANDRO 94578
_______________________________
1732 140Th Ave $335,000 11-14-2012 1651 SF 4 BR
2019 Manchester Rd $340,000 11-16-2012 1365 SF 4 BR
14816 Martell Ave $398,000 11-16-2012 1422 SF 3 BR
873 Portola Dr $285,000 11-15-2012 1136 SF 3 BR
1756 Sidney Ave $420,000 11-14-2012 1894 SF 4 BR
16566 Toledo St $275,000 11-16-2012 1200 SF 3 BR
15229 Vera Ave $256,000 11-16-2012 1139 SF 2 BR
_______________________________
SAN LEANDRO 94579
_______________________________
15238 Inverness St $270,000 11-16-2012 1241 SF 3 BR
1476 Trojan Ave $280,000 11-15-2012 1241 SF 3 BR
1217 Victor Ave $340,000 11-16-2012 1497 SF 3 BR
_______________________________
SAN LORENZO 94580
_______________________________
1342 Culver Pl $250,000 11-16-2012 1457 SF 3 BR
171 Paseo Grande $369,000 11-15-2012 1205 SF 3 BR
1552 Via Amigos $350,000 11-16-2012 1249 SF 3 BR
1801 Via Amigos $350,000 11-15-2012 1569 SF 3 BR
15827 Via Pinale $320,000 11-16-2012 1000 SF 3 BR
1215 Via San Juan $330,000 11-16-2012 1050 SF 3 BR
_______________________________
UNION CITY 94587
_______________________________
33562 14Th St $395,000 11-16-2012 1297 SF 3 BR
33638 9Th St $390,000 11-16-2012 2250 SF 6 BR
4449 Alamo St $251,000 11-16-2012 1298 SF 3 BR
2438 Balmoral St $355,000 11-13-2012 1888 SF 4 BR
4301 Cabello St $470,000 11-14-2012 1954 SF 4 BR
4301 Cabello St $470,000 11-14-2012 1954 SF 4 BR
32156 Condor Dr $540,000 11-15-2012 3056 SF 4 BR
32452 Edith Way $13,000 11-14-2012 1463 SF 4 BR
2430 Hilton St $488,000 11-16-2012 1452 SF 3 BR
4205 Lunar Way $402,000 11-13-2012 1342 SF 4 BR
32028 Paloma Ct $215,000 11-16-2012 1367 SF 3 BR
32949 Regents Blvd $585,000 11-15-2012 2307 SF 0 BR
3054 San Fernando Way $398,000 11-16-2012 1846 SF 4 BR
34987 Skylark Dr $357,000 11-13-2012 1167 SF 0 BR
32106 Trefry Ct $530,000 11-16-2012 1708 SF 4 BR
Data compiled by Core Logic





Font Resize
