_______________________________
ALAMEDA 94501
_______________________________
1825 Bay St $286,000 11-21-2012 990 SF 3 BR
1514 Benton St $652,000 11-19-2012 4521 SF 4 BR
326 Haight Ave $614,000 11-21-2012 1904 SF 5 BR
961 High St $384,000 11-20-2012 1016 SF 3 BR
3105 Lincoln Ave $750,000 11-19-2012 2257 SF 4 BR
21 Regulus Ct $645,000 11-21-2012 1631 SF 2 BR
2435 Roosevelt Dr $660,000 11-21-2012 1546 SF 2 BR
1407 Saint Charles St $589,000 11-21-2012 2218 SF 5 BR
1331 Sherman St $457,000 11-19-2012 950 SF 1 BR
2101 Shoreline Dr 430 $383,000 11-21-2012 1015 SF 2 BR
2928 Windsor Dr $668,000 11-20-2012 1298 SF 2 BR
_______________________________
ALAMEDA 94502
_______________________________
303 Beach Rd $400,500 11-21-2012 1163 SF 3 BR
1147 Holly St $385,000 11-21-2012 1274 SF 2 BR
_______________________________
ALBANY 94706
_______________________________
973 Curtis St $730,000 11-21-2012 1798 SF 5 BR
1131 Evelyn Ave $420,000 11-19-2012 1206 SF 3 BR
_______________________________
BERKELEY 94702
_______________________________
2526 Mathews St $345,000 11-21-2012 952 SF 2 BR
1226 Rose St $700,000 11-21-2012 953 SF 2 BR
_______________________________
BERKELEY
_______________________________
1423 Holly St $567,000 11-21-2012 1046 SF 2 BR
_______________________________
BERKELEY 94707
_______________________________
483 Boynton Ave $706,000 11-20-2012 2586 SF 5 BR
1620 Thousand Oaks Blvd $687,000 11-21-2012 1507 SF 3 BR
_______________________________
BERKELEY 94708
_______________________________
606 Grizzly Peak Blvd $800,000 11-20-2012 1767 SF 3 BR
901 Hilldale Ave A $975,000 11-20-2012 2940 SF 5 BR
_______________________________
BERKELEY 94709
_______________________________
1733 Milvia St $1,186,000 11-20-2012 2371 SF 4 BR
2036 Vine St $540,500 11-20-2012 2278 SF 4 BR
_______________________________
BERKELEY 94710
_______________________________
941 Page St $468,000 11-21-2012 1082 SF 2 BR
_______________________________
CASTRO VALLEY 94546
_______________________________
18902 Almond Rd $419,000 11-20-2012 1600 SF 3 BR
19651 Forest Ave $420,000 11-21-2012 1434 SF 2 BR
18333 Joseph Dr $465,000 11-19-2012 1590 SF 3 BR
4024 Stevens St $490,000 11-21-2012 1474 SF 3 BR
_______________________________
CASTRO VALLEY 94552
_______________________________
23169 Canyon Terrace Dr $314,000 11-21-2012 1258 SF 2 BR
7056 Crow Canyon Rd $985,000 11-21-2012 4347 SF 4 BR
20100 Edwin Markham Dr $638,500 11-21-2012 2324 SF 4 BR
16873 Hallmark Ct $735,000 11-21-2012 2830 SF 5 BR
6930 Lariat Ln $418,000 11-20-2012 1324 SF 2 BR
_______________________________
EMERYVILLE 94608
_______________________________
1 Captain Dr D156 $335,000 11-20-2012 1051 SF 20 BR
6400 Christie Ave 4222 $225,000 11-20-2012 743 SF 1 BR
6017 Christie Ave $361,000 11-21-2012 1557 SF 1 BR
6466 Hollis St 202 $476,000 11-21-2012 1547 SF 2 BR
_______________________________
FREMONT 94536
_______________________________
38775 Adcock Dr $515,000 11-21-2012 1268 SF 3 BR
4550 Angeles Ave $425,000 11-21-2012 1226 SF 4 BR
38499 Berkeley Cmn $280,000 11-20-2012 976 SF 2 BR
38340 Burdette St $670,000 11-20-2012 1939 SF 0 BR
35976 Cabrillo Dr $410,000 11-19-2012 1148 SF 3 BR
4427 Gibraltar Dr $410,000 11-21-2012 1630 SF 4 BR
3130 Kemper Rd $620,000 11-21-2012 1980 SF 4 BR
36683 Montecito Dr $750,000 11-20-2012 3020 SF 4 BR
5071 Morris Way $525,000 11-21-2012 1440 SF 4 BR
38784 Stonington Ter $570,000 11-21-2012 1474 SF 3 BR
37167 Towers Way $385,000 11-21-2012 1008 SF 3 BR
38780 Tyson Ln 101C $207,500 11-20-2012 870 SF 1 BR
_______________________________
FREMONT 94538
_______________________________
40843 Blacow Rd $450,000 11-21-2012 1448 SF 3 BR
4077 Fennel Ter $730,000 11-21-2012 1843 SF 4 BR
4377 Hardwood St $300,000 11-21-2012 925 SF 3 BR
4856 Piper St $435,000 11-21-2012 1544 SF 3 BR
4612 Serra Ave $440,000 11-21-2012 2211 SF 4 BR
39649 Whitecap Way $410,000 11-21-2012 1456 SF 4 BR
_______________________________
FREMONT 94539
_______________________________
41033 Cornac Ter $605,000 11-20-2012 1392 SF 2 BR
40435 La Jolla Ct $945,000 11-21-2012 2153 SF 4 BR
784 Nodaway Ave $952,000 11-21-2012 2066 SF 3 BR
150 Shaniko Cmn $421,000 11-20-2012 1170 SF 3 BR
_______________________________
FREMONT 94555
_______________________________
3899 Milton Ter $200,000 11-20-2012 985 SF 2 BR
32800 Shaver Lake St $655,000 11-20-2012 1889 SF 4 BR
_______________________________
HAYWARD 94541
_______________________________
1259 Grove Way $275,000 11-21-2012 868 SF 2 BR
22462 Happyland Ave $250,000 11-21-2012 1401 SF 2 BR
22926 Kingsford Way $245,000 11-20-2012 1434 SF 3 BR
23149 Lakeridge Ave $420,000 11-21-2012 1694 SF 3 BR
22353 Main St $370,000 11-20-2012 1404 SF 2 BR
260 Sunset Blvd 27 $120,000 11-20-2012 926 SF 2 BR
21135 Western Blvd $168,000 11-21-2012 792 SF 2 BR
_______________________________
HAYWARD 94542
_______________________________
25396 Del Mar Ave $205,000 11-20-2012 1073 SF 3 BR
2464 Lancaster Ct $425,000 11-21-2012 1472 SF 3 BR
_______________________________
HAYWARD 94544
_______________________________
28576 Aragon Ave $320,000 11-20-2012 1228 SF 3 BR
666 Bishop Ave $335,000 11-19-2012 1153 SF 3 BR
29642 Dixon St $165,000 11-21-2012 1115 SF 2 BR
_______________________________
HAYWARD 94545
_______________________________
27629 Del Norte Ct $182,000 11-20-2012 1474 SF 4 BR
2578 Freeport Ct $556,000 11-21-2012 1945 SF 3 BR
2570 Freeport Ct $592,000 11-21-2012 2196 SF 3 BR
2258 Sleepy Hollow Ave $358,000 11-21-2012 1509 SF 3 BR
_______________________________
NEWARK 94560
_______________________________
7651 Aspen Pl $365,000 11-21-2012 1494 SF 4 BR
6462 Buena Vista Dr B $200,000 11-21-2012 1058 SF 1 BR
35778 Cedar Blvd $579,000 11-21-2012 1908 SF 0 BR
36830 Munyan St $350,000 11-20-2012 1064 SF 4 BR
36392 Swift Ct $700,000 11-21-2012 2589 SF 4 BR
_______________________________
OAKLAND 94601
_______________________________
2441 34Th Ave $120,000 11-20-2012 1776 SF 3 BR
5273 Belvedere St $305,000 11-21-2012 1182 SF 2 BR
3024 Blossom St $316,000 11-21-2012 3161 SF 6 BR
5479 Cole St $157,000 11-20-2012 1078 SF 2 BR
3234 Hyde St $230,000 11-21-2012 1205 SF 2 BR
5017 Trask St $257,000 11-21-2012 1024 SF 2 BR
_______________________________
OAKLAND 94602
_______________________________
2506 Delmer St $580,000 11-21-2012 1185 SF 2 BR
1319 El Centro Ave $680,000 11-20-2012 1412 SF 3 BR
3816 Glen Park Rd $535,000 11-20-2012 1536 SF 2 BR
3060 Kansas St $495,000 11-21-2012 1620 SF 3 BR
4057 Lyman Rd $725,000 11-20-2012 1522 SF 4 BR
2730 Mountain Blvd $411,000 11-20-2012 1362 SF 3 BR
3021 Wisconsin St $500,000 11-21-2012 1435 SF 3 BR
3824 Woodruff Ave $575,000 11-20-2012 1242 SF 2 BR
18 Woodside Glen Ct $815,000 11-21-2012 2061 SF 3 BR
_______________________________
OAKLAND 94603
_______________________________
1232 91St Ave $85,000 11-21-2012 842 SF 3 BR
9219 F St $140,000 11-21-2012 798 SF 2 BR
1592 Tucker St 55 $146,000 11-21-2012 885 SF 2 BR
_______________________________
OAKLAND 94605
_______________________________
2645 65Th Ave $200,000 11-21-2012 2141 SF 6 BR
3554 65Th Ave $220,000 11-21-2012 1042 SF 2 BR
3534 68Th Ave $190,000 11-21-2012 894 SF 2 BR
2944 68Th Ave $201,000 11-21-2012 1707 SF 3 BR
94 Anair Way $95,000 11-21-2012 1448 SF 2 BR
6453 Buena Ventura Ave $240,000 11-21-2012 2247 SF 0 BR
8821 Burr St $290,000 11-19-2012 2044 SF 3 BR
200 Elysian Fields Dr $536,000 11-20-2012 1826 SF 4 BR
6833 Macarthur Blvd $135,000 11-21-2012 1027 SF 2 BR
6305 Monadnock Way $129,000 11-21-2012 957 SF 2 BR
9317 Murillo Ave $417,500 11-21-2012 1935 SF 3 BR
2716 Parker Ave $63,000 11-21-2012 1122 SF 2 BR
2921 Partridge Ave $118,000 11-21-2012 1800 SF 3 BR
_______________________________
OAKLAND 94606
_______________________________
2728 12Th Ave $100,000 11-21-2012 1037 SF 2 BR
630 E 20Th St $270,500 11-21-2012 630 SF 1 BR
630 E 20Th St $326,500 11-20-2012 862 SF 1 BR
630 E 20Th St $476,500 11-20-2012 1229 SF 2 BR
630 E 20Th St $499,000 11-20-2012 1435 SF 2 BR
_______________________________
OAKLAND 94607
_______________________________
311 4Th St 122 $280,000 11-19-2012 1115 SF 1 BR
1453 5Th St $135,000 11-20-2012 1184 SF 3 BR
1311 Wood St $295,500 11-21-2012 1054 SF 2 BR
_______________________________
OAKLAND 94608
_______________________________
946 44Th St $550,000 11-20-2012 1144 SF 3 BR
908 55Th St $400,000 11-21-2012 1023 SF 2 BR
1033 Aileen St $245,000 11-19-2012 644 SF 3 BR
_______________________________
OAKLAND 94609
_______________________________
4701 Manila Ave $605,000 11-20-2012 1108 SF 2 BR
_______________________________
OAKLAND 94610
_______________________________
460 Crescent St 202 $180,000 11-21-2012 667 SF 1 BR
407 Orange St 101 $167,000 11-20-2012 750 SF 1 BR
350 Perkins St 206 $225,000 11-19-2012 993 SF 2 BR
_______________________________
OAKLAND 94611
_______________________________
127 Bayo Vista Ave 207 $250,000 11-21-2012 799 SF 1 BR
55 Fairmount Ave 314 $90,000 11-20-2012 767 SF 2 BR
1836 Gaspar Dr $470,000 11-21-2012 1621 SF 3 BR
5895 Scarborough Dr $850,000 11-21-2012 3981 SF 4 BR
6835 Wilton Dr $686,000 11-21-2012 2472 SF 4 BR
_______________________________
OAKLAND 94612
_______________________________
1 Lakeside Dr 419 $270,000 11-21-2012 835 SF 1 BR
_______________________________
OAKLAND 94618
_______________________________
6340 Roanoke Rd $790,000 11-21-2012 2352 SF 4 BR
5374 Shafter Ave $700,000 11-20-2012 1310 SF 0 BR
67 Starview Dr $636,000 11-19-2012 1897 SF 2 BR
5522 Taft Ave $789,000 11-21-2012 1193 SF 2 BR
_______________________________
OAKLAND 94619
_______________________________
4841 Brookdale Ave $360,000 11-21-2012 1295 SF 2 BR
3908 High St $300,000 11-19-2012 1676 SF 2 BR
2824 Kingsland Ave $320,000 11-19-2012 1301 SF 2 BR
2940 Madera Ave $287,000 11-21-2012 1302 SF 2 BR
3051 Modesto Ave $408,000 11-21-2012 1271 SF 4 BR
6121 Ridgemont Dr $849,000 11-21-2012 2753 SF 3 BR
245 Samaria Ln $478,500 11-20-2012 1730 SF 3 BR
4388 Terrabella Pl $435,000 11-20-2012 1905 SF 3 BR
600 Via Rialto $842,000 11-21-2012 3080 SF 4 BR
_______________________________
OAKLAND 94621
_______________________________
1702 69Th Ave $140,000 11-20-2012 1680 SF 4 BR
1472 71St Ave $110,000 11-20-2012 918 SF 2 BR
1201 71St Ave $110,000 11-20-2012 1496 SF 2 BR
1707 82Nd Ave $110,000 11-20-2012 930 SF 2 BR
2019 Church St $137,000 11-20-2012 1025 SF 2 BR
5514 Harmon Ave $83,000 11-21-2012 864 SF 2 BR
_______________________________
PIEDMONT 94611
_______________________________
220 Estates Dr $1,155,000 11-21-2012 2208 SF 3 BR
_______________________________
SAN LEANDRO 94577
_______________________________
250 Best Ave $305,000 11-21-2012 1189 SF 2 BR
1935 Dolly Ave $275,000 11-21-2012 1146 SF 3 BR
550 Lewis Ave $300,000 11-21-2012 1004 SF 2 BR
1539 Orchard Ave $290,000 11-21-2012 3456 SF 6 BR
712 Raineer Ct $560,000 11-20-2012 2806 SF 6 BR
21 Sunnyside Dr A $260,000 11-20-2012 1242 SF 2 BR
_______________________________
SAN LEANDRO 94578
_______________________________
1526 140Th Ave $285,000 11-20-2012 1319 SF 3 BR
14101 E 14Th St 106 $170,000 11-19-2012 1000 SF 2 BR
374 Aloha Dr $345,000 11-21-2012 1258 SF 3 BR
1288 Dorothy Ave $310,000 11-21-2012 1058 SF 2 BR
14848 Midland Rd $365,000 11-21-2012 1248 SF 2 BR
_______________________________
SAN LEANDRO 94579
_______________________________
15038 Alexandria St $290,000 11-20-2012 1206 SF 3 BR
1074 Breckenridge St $408,000 11-21-2012 1217 SF 3 BR
15323 Dewey St $308,000 11-20-2012 858 SF 2 BR
2006 Pelican Way $457,500 11-21-2012 2820 SF 4 BR
_______________________________
SAN LORENZO 94580
_______________________________
998 Bockman Rd $225,000 11-21-2012 1077 SF 3 BR
17229 Via Estrella $240,000 11-21-2012 868 SF 2 BR
_______________________________
UNION CITY 94587
_______________________________
4359 Agena Cir $207,000 11-21-2012 1255 SF 3 BR
219 Famoso Plz $145,000 11-20-2012 880 SF 2 BR
4356 Holt St $535,000 11-20-2012 1683 SF 3 BR
4551 Mackinaw St $690,000 11-21-2012 2415 SF 4 BR
2476 Medallion Dr $422,000 11-21-2012 1320 SF 3 BR
32987 Pulaski Dr $355,000 11-21-2012 1164 SF 3 BR
32557 Regents Blvd $414,500 11-20-2012 1274 SF 3 BR
32744 Regents Blvd $438,000 11-20-2012 1658 SF 3 BR
4701 Rose Way $500,000 11-20-2012 1566 SF 4 BR
31316 Santa Maria Dr $415,000 11-19-2012 1675 SF 4 BR
34732 Skylark Dr 3 $192,000 11-21-2012 903 SF 2 BR
34806 Starling Dr $200,000 11-20-2012 903 SF 2 BR
33856 Washington Ave $267,500 11-19-2012 1722 SF 3 BR
Data compiled by Core Logic.





Font Resize
