_______________________________
ALAMEDA 94501
_______________________________
3257 Adams St $490,000 12-11-2012 1397 SF 3 BR
440 Camden Rd $740,000 12-11-2012 1603 SF 3 BR
1032 Central Ave $525,000 12-11-2012 2457 SF 4 BR
3271 Encinal Ave $449,000 12-14-2012 763 SF 1 BR
1822 Encinal Ave $775,000 12-11-2012 3659 SF 6 BR
1606 Lea Ct $297,000 12-10-2012 864 SF 1 BR
2253 Lincoln Ave $450,000 12-13-2012 1462 SF 3 BR
2137 Otis Dr 112 $296,500 12-12-2012 1162 SF 2 BR
_______________________________
ALAMEDA 94502
_______________________________
1040 Camellia Dr $515,000 12-14-2012 1623 SF 3 BR
1091 Jost Ln $435,000 12-14-2012 1716 SF 4 BR
3450 Mecartney Rd $625,000 12-14-2012 2074 SF 4 BR
_______________________________
ALBANY 94706
_______________________________
709 San Carlos Ave $802,000 12-12-2012 1167 SF 3 BR
_______________________________
BERKELEY 94702
_______________________________
1425 67Th St $550,000 12-10-2012 1464 SF 3 BR
2810 Acton St $690,000 12-14-2012 1093 SF 4 BR
1268 Alcatraz Ave $342,000 12-12-2012 1425 SF 4 BR
1274 Alcatraz Ave $478,000 12-13-2012 3670 SF 0 BR
1322 Ashby Ave $346,500 12-12-2012 1496 SF 4 BR
1207 Bancroft Way $533,000 12-10-2012 1105 SF 3 BR
1208
_______________________________
BERKELEY 94704
_______________________________
2202 Blake St $29,000 12-14-2012 2918 SF 6 BR
2447 Carleton St $650,000 12-11-2012 1657 SF 2 BR
2612 Dana St $86,500 12-14-2012 3631 SF 4 BR
_______________________________
BERKELEY 94705
_______________________________
2296 Ashby Ave $590,000 12-13-2012 1098 SF 2 BR
7733 Claremont Ave $452,000 12-12-2012 1178 SF 1 BR
3117 College Ave U2 $270,000 12-11-2012 732 SF 1 BR
139 Stonewall Rd $125,000 12-14-2012 1445 SF 4 BR
_______________________________
BERKELEY 94706
_______________________________
1213 Curtis St $879,000 12-10-2012 2188 SF 3 BR
_______________________________
BERKELEY 94707
_______________________________
31 Menlo Pl $840,000 12-11-2012 1712 SF 2 BR
_______________________________
BERKELEY 94708
_______________________________
2540 Cedar St $1,395,000 12-12-2012 3863 SF 5 BR
769 Keeler Ave $715,000 12-11-2012 1764 SF 4 BR
2800 Shasta Rd $425,000 12-14-2012 1083 SF 2 BR
962 Wildcat Canyon Rd $626,000 12-14-2012 1200 SF 3 BR
_______________________________
BERKELEY 94709
_______________________________
1324 Henry St $704,000 12-14-2012 1616 SF 3 BR
_______________________________
CASTRO VALLEY 94546
_______________________________
18991 Almond Rd $370,000 12-14-2012 1141 SF 3 BR
21043 Baker Rd $200,000 12-11-2012 1056 SF 2 BR
4176 Beverly Pl $521,000 12-14-2012 1742 SF 3 BR
20247 Catalina Dr $369,000 12-11-2012 1606 SF 3 BR
4628 Grenadier Pl $825,000 12-13-2012 3320 SF 4 BR
17899 Lamson Rd $500,000 12-13-2012 2100 SF 4 BR
18460 Magee Way $370,000 12-13-2012 1038 SF 3 BR
19590 Parsons Ave $294,000 12-13-2012 869 SF 2 BR
5046 Rahlves Dr $510,000 12-14-2012 1663 SF 3 BR
20862 San Miguel Ave $310,000 12-12-2012 1260 SF 3 BR
4064 Stevens St $510,000 12-12-2012 1544 SF 3 BR
18775 Vineyard Rd $610,000 12-13-2012 1972 SF 3 BR
_______________________________
CASTRO VALLEY 94552
_______________________________
23218 Canyon Terrace Dr $118,500 12-13-2012 1463 SF 4 BR
7751 Pineville Cir $721,000 12-10-2012 2340 SF 4 BR
5560 E View Ct $660,000 12-14-2012 1669 SF 4 BR
_______________________________
EMERYVILLE 94608
_______________________________
1266 62Nd St $150,000 12-10-2012 642 SF 2 BR
6400 Christie Ave 5204 $185,000 12-14-2012 565 SF 0 BR
6400 Christie Ave 1208 $210,000 12-10-2012 685 SF 1 BR
6400 Christie Ave 5117 $215,000 12-14-2012 658 SF 1 BR
6400 Christie Ave 4415 $238,000 12-14-2012 658 SF 1 BR
185 City Limits Cir $333,000 12-11-2012 1033 SF 2 BR
2 Commodore Dr D274 $147,000 12-14-2012 432 SF 0 BR
5855 Horton St 611 $305,000 12-11-2012 1080 SF 2 BR
_______________________________
FREMONT 94536
_______________________________
4047 Abbey Ter 109 $236,000 12-14-2012 823 SF 2 BR
35920 Ashton Pl $645,000 12-12-2012 1523 SF 3 BR
4227 Beaumont St $520,000 12-13-2012 1803 SF 3 BR
1060 Bonner Ave $625,000 12-10-2012 1565 SF 4 BR
35768 Caxton Pl $650,000 12-12-2012 1811 SF 4 BR
898 Cherry Glen Ter 127 $276,500 12-12-2012 1168 SF 2 BR
38923 Cherry Glen Cmn $408,000 12-14-2012 1284 SF 3 BR
37003 Contra Costa Ave $215,000 12-12-2012 964 SF 2 BR
4641 Diaz Dr $500,000 12-14-2012 1543 SF 3 BR
3029 Greenwood Dr $507,500 12-14-2012 1075 SF 3 BR
37076 Lassen St $523,500 12-14-2012 2068 SF 4 BR
35068 Lucia Ct $352,000 12-10-2012 1262 SF 3 BR
37828 Mosswood Dr $355,000 12-13-2012 1166 SF 3 BR
3242 Red Cedar Ter $152,000 12-14-2012 750 SF 2 BR
36832 San Pedro Dr $315,000 12-11-2012 1330 SF 3 BR
35027 Sellers Ct $695,500 12-10-2012 2163 SF 4 BR
3626 Turner Ct $575,000 12-11-2012 1480 SF 3 BR
_______________________________
FREMONT 94538
_______________________________
4315 Bidwell Dr $390,000 12-14-2012 1933 SF 4 BR
4174 Blewett St $465,000 12-13-2012 1107 SF 3 BR
40396 Canoga St $325,000 12-14-2012 950 SF 3 BR
39665 Catamaran Ct $466,000 12-14-2012 1401 SF 3 BR
3532 Fitzsimmons Cmn $490,000 12-14-2012 1638 SF 3 BR
39951 Fremont Blvd 33 $100,000 12-11-2012 1146 SF 2 BR
40349 Fremont Blvd $370,000 12-14-2012 950 SF 3 BR
40128 Margery Ct $528,000 12-11-2012 1698 SF 4 BR
40754 Max Dr $435,000 12-14-2012 1273 SF 3 BR
4602 Norwood Ter $260,000 12-14-2012 1027 SF 2 BR
4648 Sorrento Park Ct $635,000 12-14-2012 1669 SF 4 BR
3695 Stevenson Blvd C325 $295,000 12-12-2012 1040 SF 2 BR
_______________________________
FREMONT 94539
_______________________________
210 Almeria Ave $1,250,000 12-11-2012 2550 SF 4 BR
583 Becado Pl $1,315,000 12-14-2012 2922 SF 4 BR
2790 Bruce Dr $1,350,000 12-11-2012 3744 SF 4 BR
110 Hackamore Ln $320,000 12-14-2012 835 SF 2 BR
41580 Higgins Way $822,000 12-13-2012 1434 SF 3 BR
44263 Lupine Pl $1,089,000 12-12-2012 2730 SF 4 BR
461 Mayten Way $610,000 12-14-2012 1000 SF 3 BR
43725 Nansa Ct $1,050,000 12-12-2012 2309 SF 4 BR
220 Stanford Ave $1,288,000 12-11-2012 2529 SF 4 BR
41966 Via San Luis Rey $1,151,000 12-11-2012 2082 SF 4 BR
_______________________________
FREMONT 94555
_______________________________
34530 Bluestone Cmn $293,000 12-14-2012 1166 SF 3 BR
34361 Eucalyptus Ter $820,000 12-11-2012 1929 SF 4 BR
3789 Grand Lake Dr $380,000 12-13-2012 1346 SF 3 BR
34498 Northstar Ter $305,000 12-14-2012 950 SF 2 BR
33230 Pheasant St $776,000 12-12-2012 2774 SF 0 BR
4425 Sandpiper Ct $760,000 12-12-2012 2749 SF 4 BR
5440 Twilight Cmn $575,000 12-11-2012 1353 SF 3 BR
5440 Twilight Cmn $575,000 12-11-2012 1353 SF 3 BR
_______________________________
HAYWARD 94541
_______________________________
1318 B St 303 $160,000 12-13-2012 989 SF 2 BR
21418 Birch St $425,000 12-14-2012 2253 SF 2 BR
22875 Fuller Ave $195,000 12-13-2012 1037 SF 3 BR
22915 Grand St $210,000 12-14-2012 480 SF 1 BR
23470 Jorgensen Ln $240,000 12-10-2012 1032 SF 3 BR
22457 Linden St $320,000 12-11-2012 2129 SF 3 BR
413 Puerto Pl $195,000 12-10-2012 1442 SF 2 BR
675 Veranda Cir $204,500 12-12-2012 1381 SF 3 BR
492 Willow Ave $236,500 12-14-2012 1458 SF 4 BR
_______________________________
HAYWARD 94542
_______________________________
2454 Sebastopol Ln 3 $165,000 12-14-2012 787 SF 1 BR
_______________________________
HAYWARD 94544
_______________________________
15 Astrida Dr 4 $240,500 12-14-2012 1425 SF 3 BR
87 Brookstone Way $351,500 12-12-2012 1804 SF 4 BR
25070 Cypress Ave $290,000 12-13-2012 1391 SF 3 BR
680 Dartmore Ln 359 $136,000 12-11-2012 906 SF 2 BR
27811 Dickens Ave $265,000 12-14-2012 1514 SF 3 BR
26687 Gading Rd $210,000 12-13-2012 1137 SF 3 BR
1285 Inglewood St $300,000 12-11-2012 1047 SF 3 BR
29870 Larrabee St $455,000 12-10-2012 2410 SF 4 BR
375 Orchard Ave $325,000 12-14-2012 1267 SF 3 BR
24687 Pontiac St $260,000 12-14-2012 987 SF 3 BR
420 Saint Andrews St $355,000 12-14-2012 1326 SF 3 BR
27414 Sunview Pl $721,000 12-10-2012 1774 SF 4 BR
27418 Sunview Pl $943,000 12-10-2012 1505 SF 3 BR
26725 Tyrrell Ave $311,500 12-13-2012 1725 SF 5 BR
27505 Whitman St $470,000 12-10-2012 2529 SF 5 BR
24769 Willimet Way $240,000 12-11-2012 1164 SF 3 BR
24209 Willimet Way $272,500 12-12-2012 999 SF 3 BR
24804 Woodacre Ave $360,000 12-13-2012 1153 SF 3 BR
_______________________________
HAYWARD 94545
_______________________________
2098 Boca Raton St $310,000 12-14-2012 1128 SF 3 BR
27709 Decatur Way W7 $295,000 12-10-2012 1119 SF 3 BR
24865 Kay Ave $310,000 12-10-2012 1164 SF 3 BR
1990 Laguna Dr $340,000 12-14-2012 2000 SF 4 BR
2074 Laguna Dr $350,000 12-12-2012 2000 SF 4 BR
1427 West St $315,000 12-12-2012 2000 SF 3 BR
24863 Yoshida Dr $450,000 12-12-2012 1800 SF 3 BR
_______________________________
KENSINGTON 94707
_______________________________
15 Edgecroft Rd $350,000 12-14-2012 1825 SF 2 BR
_______________________________
NEWARK 94560
_______________________________
6376 Buena Vista Dr A $205,000 12-12-2012 1092 SF 2 BR
5308 Chapman Dr $605,000 12-14-2012 2180 SF 4 BR
5796 Dichondra Pl $439,000 12-14-2012 1468 SF 4 BR
5137 Elmwood Ave $385,000 12-10-2012 1431 SF 3 BR
8147 Idlewild Ct $450,000 12-11-2012 1240 SF 3 BR
6207 Jasmine Ave $365,000 12-10-2012 1391 SF 4 BR
6802 Montcalm Ave $465,500 12-13-2012 2020 SF 4 BR
36725 Munyan St $358,000 12-14-2012 1064 SF 4 BR
37062 Walnut St $340,000 12-12-2012 1554 SF 3 BR
4954 Winchester Pl $559,000 12-14-2012 1639 SF 4 BR
6281 Zulmida Ave $227,000 12-10-2012 942 SF 3 BR
_______________________________
OAKLAND 94601
_______________________________
2419 E 20Th St $218,000 12-14-2012 2183 SF 5 BR
2168 42Nd Ave $340,000 12-14-2012 1086 SF 2 BR
5285 Belvedere St $312,000 12-14-2012 1098 SF 2 BR
2452 Grande Vista Ave $305,000 12-11-2012 964 SF 2 BR
3516 Harper St $130,000 12-14-2012 666 SF 1 BR
4054 Mera St $169,000 12-14-2012 816 SF 1 BR
2462 Potter St $205,000 12-12-2012 1010 SF 3 BR
_______________________________
OAKLAND 94602
_______________________________
1427 E 36Th St $438,000 12-10-2012 1284 SF 3 BR
3748 Ardley Ave $527,000 12-13-2012 1240 SF 3 BR
3881 Forest Hill Ave $425,000 12-14-2012 1284 SF 3 BR
2901 Fruitvale Ave $210,000 12-10-2012 1019 SF 2 BR
3035 Frye St $665,000 12-14-2012 2516 SF 4 BR
2800 Hopkins Pl $347,500 12-12-2012 1098 SF 2 BR
2917 Macarthur Blvd 2B $62,000 12-11-2012 864 SF 1 BR
2447 Macarthur Blvd $277,000 12-14-2012 956 SF 2 BR
4145 Norton Ave $380,000 12-13-2012 2034 SF 3 BR
4010 Oakmore Rd $556,000 12-13-2012 1343 SF 2 BR
1449 Wellington St $721,000 12-11-2012 1684 SF 3 BR
3522 Wilson Ave $420,000 12-14-2012 1220 SF 3 BR
_______________________________
OAKLAND 94603
_______________________________
2319 92Nd Ave $85,500 12-13-2012 1244 SF 2 BR
1579 Chandler St 112 $151,500 12-11-2012 1450 SF 2 BR
_______________________________
OAKLAND 94605
_______________________________
2851 60Th Ave $337,000 12-14-2012 1074 SF 2 BR
2741 76Th Ave $120,000 12-10-2012 1006 SF 2 BR
620 Canyon Oaks Dr C $180,000 12-14-2012 1123 SF 2 BR
64 Ironwood $347,500 12-13-2012 1636 SF 3 BR
21 Maggiora Ct $535,000 12-14-2012 1942 SF 3 BR
6156 Oakdale Ave $150,000 12-14-2012 984 SF 2 BR
5607 Picardy Dr $365,000 12-14-2012 1640 SF 4 BR
2621 Truman Ave $230,000 12-13-2012 991 SF 2 BR
_______________________________
OAKLAND 94606
_______________________________
414 E 10Th St $180,000 12-13-2012 930 SF 0 BR
336 E 15Th St 201 $205,000 12-14-2012 1108 SF 2 BR
2038 E 19Th St $210,000 12-14-2012 1397 SF 4 BR
630 E 20Th St $549,000 12-14-2012 1435 SF 2 BR
_______________________________
OAKLAND 94607
_______________________________
655 12Th St 103 $270,000 12-12-2012 1037 SF 1 BR
222 Broadway $765,000 12-11-2012 1269 SF 2 BR
_______________________________
OAKLAND 94608
_______________________________
1565 32Nd St 6 $171,000 12-14-2012 974 SF 1 BR
877 47Th St $77,000 12-14-2012 1071 SF 2 BR
855 53Rd St $610,000 12-10-2012 3219 SF 4 BR
820 55Th St $233,500 12-10-2012 864 SF 1 BR
829 56Th St $380,000 12-11-2012 2618 SF 5 BR
829 56Th St $380,000 12-11-2012 2618 SF 5 BR
1061 60Th St $405,000 12-12-2012 3110 SF 6 BR
992 Arlington Ave $475,000 12-14-2012 1112 SF 2 BR
5626 Gaskill St $268,000 12-12-2012 907 SF 2 BR
_______________________________
OAKLAND 94609
_______________________________
384 42Nd St $642,500 12-14-2012 1104 SF 2 BR
679 59Th St $410,000 12-11-2012 756 SF 2 BR
782 Fairview St $380,000 12-12-2012 1410 SF 4 BR
3763 Ruby St $335,000 12-13-2012 836 SF 2 BR
5934 Whitney St $610,000 12-14-2012 1349 SF 4 BR
_______________________________
OAKLAND 94610
_______________________________
3400 13Th Ave $249,000 12-14-2012 1586 SF 5 BR
444 Merritt Ave $338,000 12-14-2012 1630 SF 3 BR
540 Merritt Ave $661,500 12-14-2012 4287 SF 6 BR
847 Santa Ray Ave $910,000 12-12-2012 2004 SF 3 BR
348 Warwick Ave $725,000 12-14-2012 2045 SF 3 BR
_______________________________
OAKLAND 94611
_______________________________
284 38Th St $366,000 12-12-2012 3160 SF 8 BR
1777 Brandon St $610,000 12-14-2012 1137 SF 2 BR
8060 Broadway Ter $1,240,000 12-12-2012 2854 SF 4 BR
6606 Colton Blvd $763,000 12-13-2012 2313 SF 2 BR
6710 Elverton Dr $1,130,000 12-14-2012 2967 SF 4 BR
5921 Harbord Dr $890,000 12-13-2012 1615 SF 3 BR
931 Leo Way $1,095,000 12-14-2012 3470 SF 6 BR
1900 Mountain Blvd 3 $465,000 12-11-2012 1663 SF 0 BR
7016 Shirley Dr $771,000 12-13-2012 2108 SF 4 BR
6415 Snake Rd $1,875,000 12-14-2012 4130 SF 8 BR
2320 Thackeray Dr $660,000 12-14-2012 1878 SF 3 BR
7180 Thorndale Dr $575,000 12-14-2012 3237 SF 3 BR
196 Villanova Dr $795,000 12-14-2012 2481 SF 0 BR
6215 Westover Dr $665,000 12-14-2012 2181 SF 4 BR
_______________________________
OAKLAND 94612
_______________________________
438 W Grand Ave 725 $315,000 12-11-2012 722 SF 1 BR
1511 Jefferson St 309 $175,000 12-12-2012 861 SF 1 BR
685 Sycamore St $238,000 12-13-2012 1470 SF 3 BR
_______________________________
OAKLAND 94618
_______________________________
25 Armanino Ct $975,000 12-10-2012 1600 SF 4 BR
5448 Boyd Ave $1,280,500 12-12-2012 1955 SF 4 BR
232 Modoc Ave $625,000 12-13-2012 936 SF 2 BR
6411 Regent St $655,500 12-14-2012 2374 SF 4 BR
6032 N Rockridge Blvd $1,200,000 12-14-2012 1826 SF 5 BR
5230 Shafter Ave $849,000 12-10-2012 1614 SF 4 BR
_______________________________
OAKLAND 94619
_______________________________
3814 35Th Ave $225,000 12-12-2012 1148 SF 2 BR
4500 Allendale Ave $300,000 12-12-2012 1324 SF 3 BR
3901 Brown Ave $510,000 12-13-2012 1401 SF 3 BR
4795 Davenport Ave $492,000 12-11-2012 1705 SF 2 BR
3000 Eastman Ave $107,000 12-12-2012 1319 SF 3 BR
2636 Maxwell Ave $415,000 12-10-2012 1274 SF 3 BR
2812 Modesto Ave $280,000 12-12-2012 1161 SF 2 BR
3719 Quigley St $270,000 12-11-2012 1774 SF 3 BR
2712 Rawson St $245,000 12-12-2012 1148 SF 3 BR
3468 Wyman St $400,000 12-11-2012 1041 SF 2 BR
_______________________________
OAKLAND 94621
_______________________________
1157 60Th Ave $125,000 12-13-2012 1404 SF 3 BR
1024 83Rd Ave $120,000 12-14-2012 856 SF 2 BR
1620 84Th Ave $138,000 12-10-2012 1093 SF 3 BR
1914 Auseon Ave $145,000 12-12-2012 1066 SF 2 BR
8801 D St $119,000 12-11-2012 1445 SF 4 BR
5620 Harmon Ave $168,000 12-11-2012 3112 SF 7 BR
_______________________________
PIEDMONT 94611
_______________________________
37 Artuna Ave $300,000 12-13-2012 1625 SF 3 BR
275 Saint James Dr $1,705,000 12-11-2012 3142 SF 4 BR
_______________________________
SAN LEANDRO 94577
_______________________________
249 Accolade Dr $399,000 12-14-2012 1627 SF 4 BR
580 Alvarado St $253,000 12-12-2012 1210 SF 3 BR
1064 Arthur Ave $280,000 12-12-2012 1535 SF 4 BR
2409 Blackpool Ln $328,000 12-14-2012 1659 SF 2 BR
1972 Campbell Ave $350,000 12-11-2012 1766 SF 5 BR
14073 Doolittle Dr $215,000 12-14-2012 1203 SF 2 BR
444 Elsie Ave $255,000 12-14-2012 1011 SF 3 BR
878 Joaquin Ave $410,000 12-13-2012 3020 SF 3 BR
1004 Midway Ave $291,000 12-13-2012 1106 SF 2 BR
366 Oakes Blvd $450,000 12-11-2012 1700 SF 2 BR
366 Oakes Blvd $450,000 12-11-2012 1700 SF 2 BR
118 Sunnyside Dr $350,000 12-13-2012 1084 SF 3 BR
_______________________________
SAN LEANDRO 94578
_______________________________
14101 E 14Th St 216 $108,000 12-11-2012 642 SF 1 BR
341 Aloha Way $350,000 12-11-2012 1108 SF 3 BR
1170 Coburn Ct $280,000 12-14-2012 1461 SF 0 BR
1297 Lillian Ave $310,000 12-10-2012 1066 SF 2 BR
1177 Louise St $150,000 12-14-2012 1340 SF 3 BR
14845 Midland Rd $230,000 12-14-2012 895 SF 3 BR
513 Olive Ct $200,000 12-13-2012 1014 SF 3 BR
15966 Selborne Dr $255,000 12-11-2012 969 SF 2 BR
2218 Sol St $305,000 12-14-2012 1462 SF 2 BR
1415 Thrush Ave $203,000 12-14-2012 768 SF 3 BR
_______________________________
SAN LEANDRO 94579
_______________________________
15189 Andover St $441,500 12-10-2012 1696 SF 3 BR
1215 Drake Ave $340,000 12-14-2012 1081 SF 3 BR
_______________________________
SAN LORENZO 94580
_______________________________
16702 Daryl Ave $350,000 12-11-2012 1308 SF 3 BR
375 Hacienda Ave $315,000 12-12-2012 1000 SF 3 BR
15820 Paseo Del Campo $250,000 12-11-2012 1294 SF 3 BR
15891 Paseo Del Campo $271,500 12-13-2012 1300 SF 4 BR
17494 Via Alamitos $350,000 12-14-2012 1373 SF 3 BR
16177 Via Andeta $240,000 12-10-2012 1096 SF 3 BR
_______________________________
UNION CITY 94587
_______________________________
33464 11Th St $83,500 12-13-2012 1400 SF 4 BR
988 Boyle St $335,000 12-10-2012 1583 SF 3 BR
5044 Bridgepointe Pl $220,000 12-10-2012 946 SF 2 BR
32760 Downieville St $600,000 12-13-2012 2078 SF 5 BR
2108 Eric Ct 4 $170,000 12-12-2012 798 SF 2 BR
34546 Mahogany Ln $565,000 12-14-2012 1867 SF 3 BR
2129 Mann Ave 2 $212,000 12-14-2012 903 SF 2 BR
2911 Meridien Cir $640,000 12-10-2012 2258 SF 4 BR
32402 Monterey Dr $758,000 12-13-2012 2763 SF 5 BR
4534 Ojai Loop $450,000 12-12-2012 1555 SF 3 BR
32777 Olympiad Ct $650,000 12-12-2012 2496 SF 4 BR
4334 Planet Cir $280,000 12-12-2012 1137 SF 3 BR
32428 Springwood Dr $460,000 12-14-2012 1274 SF 3 BR
30653 Union City Blvd $205,000 12-14-2012 737 SF 1 BR
Data compiled by Core Logic





Font Resize
