| Ottawa 0 0 0—0 | |||
| Carolina 1 0 0—1 | |||
| First Period—1, Carolina, E.Staal 5 (Semin, Corvo), 15:45. Penalties—Bowman, Car (boarding), :13 | Methot, Ott (hooking), 6:31. | ||
| Second Period—None. Penalties—Methot, Ott (hooking), :52 | McBain, Car, double minor (high-sticking), 9:23 | Karlsson, Ott (elbowing), 14:12 | E.Staal, Car (hooking), 17:15. |
| Third Period—None. Penalties—Smith, Ott (interference), 14:55. | |||
| Shots on Goal—Ottawa 12-13-8—33. Carolina 15-9-11—35. | |||
| Power-play opportunities—Ottawa 0 of 4 | Carolina 0 of 4. | ||
| Goalies—Ottawa, Anderson 5-1-1 (35 shots-34 saves). Carolina, Ellis 2-0-0 (33-33). | |||
| A—18,680 (18,680). T—2:26. | |||
| Referees—Kelly Sutherland, Don Van Massenhoven. Linesmen—Scott Cherrey, Steve Miller. |
Advertisement




Font Resize

