| Boston 0 0 2—2 | ||||
| Montreal 0 1 0—1 | ||||
| First Period—None. Penalties—R.Bourque, Mon (goaltender interference), 4:21 | Seguin, Bos (holding), 6:12 | Subban, Mon (hooking), 16:53. | ||
| Second Period—1, Montreal, Subban 1 (Markov, Plekanec), 10:53 (pp). Penalties—Boychuk, Bos (tripping), :54 | Montreal bench, served by Gallagher (too many men), 4:01 | Lucic, Bos (high-sticking), 8:56 | Lucic, Bos (slashing), 14:09. | |
| Third Period—2, Boston, Seguin 2 (Krejci), :14. 3, Boston, Krejci 3 (Lucic, Seguin), 2:05. Penalties—Kelly, Bos (hooking), 5:08 | McQuaid, Bos (unsportsmanlike conduct), 7:44 | Gallagher, Mon (roughing), 7:44 | Subban, Mon (tripping), 18:58 | Krejci, Bos (hooking), 19:26. |
| Shots on Goal—Boston 4-11-8—23. Montreal 11-5-5—21. | ||||
| Power-play opportunities—Boston 0 of 4 | Montreal 1 of 5. | |||
| Goalies—Boston, Rask 6-1-1 (21 shots-20 saves). Montreal, Price 6-2-0 (23-21). | ||||
| A—21,273 (21,273). T—2:28. | ||||
| Referees—Dave Jackson, Kevin Pollock. Linesmen—Tim Nowak, Derek Amell. |
Advertisement




Font Resize

