| Vancouver 2 2 0—4 | |||||||
| Minnesota 0 0 1—1 | |||||||
| First Period—1, Vancouver, D.Sedin 3 (Burrows, Hamhuis), 9:18. 2, Vancouver, Higgins 1 (Lapierre, Garrison), 14:31. Penalties—Minnesota bench, served by Bouchard (too many men), 3:19 | Weise, Van, major (fighting), 7:17 | Konopka, Min, major (fighting), 7:17 | Parise, Min (roughing), 12:31 | Ballard, Van (interference), 15:25 | Heatley, Min (cross-checking), 15:25. | ||
| Second Period—3, Vancouver, Raymond 4, 17:17 (pp). 4, Vancouver, Hansen 2 (Raymond, Edler), 18:52. Penalties—Weise, Van (tripping), 9:35 | H.Sedin, Van (tripping), 13:17 | Mitchell, Min (interference), 15:35. | |||||
| Third Period—5, Minnesota, Gilbert 3 (Brodin, Cullen), 7:25 (pp). Penalties—Weise, Van, major (fighting), 2:20 | Konopka, Min, served by Setoguchi (instigator, fighting), 2:20 | Bieksa, Van (holding), 6:00 | Setoguchi, Min (cross-checking), 10:12 | H.Sedin, Van (tripping), 14:10 | Heatley, Min (closing hand on puck), 15:27 | Burrows, Van (slashing), 17:01 | Falk, Min (slashing), 17:01. |
| Shots on Goal—Vancouver 9-7-6—22. Minnesota 3-12-8—23. | |||||||
| Power-play opportunities—Vancouver 1 of 6 | Minnesota 1 of Advertisement | ||||||
| Goalies—Vancouver, Schneider 3-2-0 (23 shots-22 saves). Minnesota, Backstrom 3-4-1 (16-12), Harding (0:00 third, 6-6). | |||||||
| A—18,352 (17,954). T—2:29. | |||||||
| Referees—Dan O'Rourke, Justin St. Pierre. Linesmen—Scott Driscoll, David Brisebois. |




Font Resize

