| Los Angeles 1 0 1—2 | ||
| Detroit 2 0 1—3 | ||
| First Period—1, Detroit, Datsyuk 5 (Zetterberg, Kronwall), 5:44 (pp). 2, Detroit, Brunner 6 (Zetterberg, White), 17:28. 3, Los Angeles, Kopitar 4 (Scuderi, Voynov), 19:19. Penalties—Kronwall, Det (high-sticking), 3:11 | Williams, LA (interference), 4:44 | Kopitar, LA (tripping), 8:17. |
| Second Period—None. Penalties—Datsyuk, Det (holding), :35 | Cleary, Det (hooking), 9:47. | |
| Third Period—4, Los Angeles, Martinez 1 (Clifford), 19:07. 5, Detroit, Ericsson 2, 19:55. Penalties—Martinez, LA (high-sticking), 10:14 | Brown, LA (tripping), 15:51. | |
| Shots on Goal—Los Angeles 15-23-9—47. Detroit 11-9-11—31. | ||
| Power-play opportunities—Los Angeles 0 of 3 | Detroit 1 of 4. | |
| Goalies—Los Angeles, Quick 3-4-2 (31 shots-28 saves). Detroit, Howard 6-4-1 (47-45). | ||
| A—20,066 (20,066). T—2:27. | ||
| Referees—Brad Meier, Kelly Sutherland. Linesmen—Don Henderson, Brad Kovachik. |
Advertisement




Font Resize

