| Chicago 0 2 1—3 | ||||
| Nashville 0 0 0—0 | ||||
| First Period—None. Penalties—None. | ||||
| Second Period—1, Chicago, Kruger 2, 6:14. 2, Chicago, Toews 6 (Keith, Hossa), 7:20. Penalties—Shaw, Chi, major (fighting), 2:41 | Clune, Nas, major (fighting), 2:41 | Kostitsyn, Nas (hooking), 3:27 | Kruger, Chi (tripping), 9:31 | Erat, Nas (tripping), 10:24. |
| Third Period—3, Chicago, Kane 9 (Bolland, Rozsival), 4:27. Penalties—None. | ||||
| Shots on Goal—Chicago 10-10-7—27. Nashville 3-4-10—17. | ||||
| Power-play opportunities—Chicago 0 of 2 | Nashville 0 of 1. | |||
| Goalies—Chicago, Crawford 7-0-2 (17 shots-17 saves). Nashville, Rinne 4-3-3 (27-24). | ||||
| A—17,113 (17,113). T—2:19. | ||||
| Referees—Greg Kimmerly, Stephen Walkom. Linesmen—Pierre Racicot, Vaughan Rody. |
Advertisement




Font Resize

