| Carolina 0 2 2—4 | ||||
| New Jersey 1 0 1—2 | ||||
| First Period—1, New Jersey, Kovalchuk 5 (Zidlicky, Elias), 15:59 (pp). Penalties—Jokinen, Car (tripping), 15:35 | Josefson, NJ (holding), 19:57. | |||
| Second Period—2, Carolina, Jokinen 1 (Corvo, Pitkanen), 1:36 (pp). 3, Carolina, Dwyer 4 (Harrison, Faulk), 18:29. Penalties—Volchenkov, NJ (interference), 4:34 | E.Staal, Car (tripping), 15:00. | |||
| Third Period—4, New Jersey, Carter 2, 1:34. 5, Carolina, Tlusty 4 (E.Staal), 7:25. 6, Carolina, Tlusty 5 (E.Staal, Faulk), 19:26 (en). Penalties—Corvo, Car (hooking), 3:26 | Fayne, NJ (interference), 6:31 | E.Staal, Car (hooking), 8:58 | Clarkson, NJ (tripping), 12:43 | Greene, NJ (tripping), 17:23. |
| Shots on Goal—Carolina 10-10-5—25. New Jersey 6-8-14—28. | ||||
| Power-play opportunities—Carolina 1 of 5 | New Jersey 1 of 4. | |||
| Goalies—Carolina, Ward 5-3-1 (28 shots-26 saves). New Jersey, Brodeur 6-2-2 (24-21). | ||||
| A—17,625 (17,625). T—2:27. | ||||
| Referees—Francois St. Laurent, Tom Kowal. Linesmen—Lonnie Cameron, Thor Nelson. |
Advertisement




Font Resize

