| Toronto 0 1 0—1 | |||
| Carolina 0 3 0—3 | |||
| First Period—None. Penalties—Orr, Tor, major (fighting), 2:05 | Westgarth, Car, major (fighting), 2:05 | Semin, Car (slashing), 10:27. | |
| Second Period—1, Carolina, Corvo 2 (E.Staal), 6:06. 2, Toronto, Kadri 4 (Phaneuf, Grabovski), 7:51 (pp). 3, Carolina, Jokinen 2 (Skinner, Corvo), 12:58 (pp). 4, Carolina, J.Staal 2 (Skinner, McBain), 15:09. Penalties—Sanguinetti, Car (interference), 6:28 | McClement, Tor (tripping), 12:31 | van Riemsdyk, Tor (tripping), 19:03 | Phaneuf, Tor (roughing), 20:00. |
| Third Period—None. Penalties—None. | |||
| Shots on Goal—Toronto 8-10-5—23. Carolina 8-13-12—33. | |||
| Power-play opportunities—Toronto 1 of 2 | Carolina 1 of 3. | ||
| Goalies—Toronto, Scrivens 2-3-0 (33 shots-30 saves). Carolina, Ellis 3-1-0 (23-22). | |||
| A—18,680 (18,680). T—2:27. | |||
| Referees—Tim Peel, Rob Martell. Linesmen—Kiel Murchison, Derek Nansen. |
Advertisement




Font Resize

