| Winnipeg 1 0 3—4 | |||
| Carolina 1 0 2—3 | |||
| First Period—1, Winnipeg, Wheeler 5 (Ladd), 1:53. 2, Carolina, Tlusty 6 (Semin, E.Staal), 18:39. Penalties—Jordan, Car (freezing the puck), 2:36 | Clitsome, Wpg (tripping), 6:58. | ||
| Second Period—None. Penalties—Wheeler, Wpg (unsportsmanlike conduct), 3:43 | Clitsome, Wpg (interference), 4:48 | Harrison, Car (interference), 16:26 | Corvo, Car (tripping), 17:15. |
| Third Period—3, Winnipeg, Kane 5 (Antropov), 2:10. 4, Carolina, J.Staal 3 (Harrison, Dwyer), 3:37. 5, Winnipeg, Ladd 9, 14:03. 6, Carolina, Tlusty 7, 14:50. 7, Winnipeg, Wheeler 6 (Ladd, Little), 15:06. Penalties—E.Staal, Car, misconduct, 19:02 | J.Staal, Car (hooking), 19:02. | ||
| Shots on Goal—Winnipeg 8-6-9—23. Carolina 10-8-12—30. | |||
| Power-play opportunities—Winnipeg 0 of 4 | Carolina 0 of 3. | ||
| Goalies—Winnipeg, Pavelec 5-8-1 (30 shots-27 saves). Carolina, Ward 5-5-1 (23-19). | |||
| A—18,282 (18,680). T—2:26. | |||
| Referees—Dan O'Rourke, Justin St. Pierre. Linesmen—Greg Devorski, Don Henderson. |
Advertisement




Font Resize

