| San Diego @ ± Seattle @ | ||
| ab r h bi± @ ab r h bi | ||
| Ev.Cabrera ss 2 1 0 0± M.Saunders cf 2 0 0 0 | ||
| Petit ss 1 0 0 0± F.Martinez cf 2 1 1 0 | ||
| Venable cf 3 1 1 1± Seager 3b 2 0 0 0 | ||
| Y.Asencio pr-rf 1 1 1 0± Liddi 3b 2 0 0 0 | ||
| Denorfia rf 4 1 2 1± K.Morales dh 2 0 0 0 | ||
| J.Galvez 2b 1 1 1 0± C.Peguero ph-dh 0 1 0 0 | ||
| Alonso 1b 3 0 0 0± Morse rf 3 0 1 0 | ||
| J.Hagerty ph 1 0 0 0± Thames rf 1 0 0 0 | ||
| J.Valdez ph 1 1 1 2± Ibanez lf 2 0 0 0 | ||
| Blanks dh-1b 3 1 1 0± C.Wells lf 2 1 1 2 | ||
| Gyorko 2b 3 1 1 4± J.Montero c 1 0 1 0 | ||
| Amarista cf 2 0 0 1± Zunino c 1 0 0 0 | ||
| T.Buck lf 3 1 1 0± Jacobs 1b Advertisement | ||
| J.Decker lf 2 0 0 0± V.Catricala 1b 2 0 0 0 | ||
| Darnell 3b 3 0 1 0± Andino ss 2 0 0 0 | ||
| E.Rincon 3b 1 0 0 0± Franklin ss 1 0 0 0 | ||
| R.Rivera c 3 0 0 0± Triunfel 2b 2 0 0 0 | ||
| E.Rodriguez c 1 0 0 0± S.Romero 2b 1 0 1 0 | ||
| Totals @ 38 9 10 9± Totals @ 30 3 5 2 | ||
| San Diego 600 000 003—9 | ||
| Seattle 000 001 002—3 | ||
| E—Ibanez (1), Andino (1). DP—San Diego 1, Seattle 2. LOB—San Diego 7, Seattle 4. 2B—Venable (1), J.Valdez (1), T.Buck (1), F.Martinez (1). HR—Gyorko (1), C.Wells (1). | ||
| IP H R ER BB SO | ||
| San Diego | ||
| O'Sullivan W,1-0 2 0 0 0 0 1 | ||
| Weber 2 1 0 0 0 1 | ||
| A.Portillo 2 2 1 1 1 1 | ||
| Mikolas 2 1 0 0 0 1 | ||
| B.Kloess 1 1 2 2 1 1 | ||
| Seattle | ||
| Noesi L,0-1 2-3 4 6 4 4 1 | ||
| O.Perez 1 1-3 0 0 0 1 0 | ||
| Mitchell 1 0 0 0 0 0 | ||
| A.Carraway 1 1 0 0 0 0 | ||
| Ruffin 1 0 0 0 0 1 | ||
| L.Bawcom 1 1 0 0 0 1 | ||
| A.Fernandez 1 0 0 0 0 1 | ||
| B.Moran 1 0 0 0 0 1 | ||
| Farquhar 1 4 3 3 0 1 | ||
| HBP—by O'Sullivan (J.Montero), by B.Kloess (Zunino). WP—A.Portillo. PB—Zunino. | ||
| Umpires—Home, Ron Kulpa | First, Paul Schrieber | Third, Todd Tichenor. |
| T—2:36. A—5,495 (11,333). | ||




Font Resize

