| Columbus 0 1 0—1 | ||||||
| St. Louis 1 0 1—2 | ||||||
| First Period—1, St. Louis, Stewart 7 (Shattenkirk, Steen), 13:55. Penalties—Shattenkirk, StL (interference), 18:13. | ||||||
| Second Period—2, Columbus, Calvert 3 (Wisniewski), 18:57 (sh). Penalties—Boll, Clm (roughing), 10:12 | Stewart, StL (roughing), 10:12 | Umberger, Clm (roughing), 12:34 | Polak, StL (boarding), 12:34 | Stewart, StL (roughing), 12:34 | Collins, Clm (high-sticking), 17:33 | St. Louis bench, served by D'Agostini (too many men), 19:40. |
| Third Period—3, St. Louis, Perron 6 (Backes, K.Russell), 9:51. Penalties—Nikitin, Clm (interference), 1:28 | Jackman, StL (boarding), 18:17. | |||||
| Shots on Goal—Columbus 12-3-5—20. St. Louis 7-13-3—23. | ||||||
| Power-play opportunities—Columbus 0 of 4 | St. Louis 0 of 2. | |||||
| Goalies—Columbus, Bobrovsky 3-6-2 (23 shots-21 saves). St. Louis, Halak 4-0-1 (20-19). | ||||||
| A—19,457 (19,150). T—2:18. | ||||||
| Referees—Tom Kowal, Jean Hebert. Linesmen—Darren Gibbs, Jay Sharrers. |
Advertisement




Font Resize

