| Anaheim 0 2 0—2 | |||
| Los Angeles 0 2 3—5 | |||
| First Period—None. Penalties—None. | |||
| Second Period—1, Anaheim, Cogliano 5 (Getzlaf, Perry), :13. 2, Los Angeles, Penner 1 (Stoll, King), 3:16. 3, Anaheim, Koivu 5 (Beauchemin, Lovejoy), 5:51 (pp). 4, Los Angeles, Brown 6 (Kopitar, Williams), 17:53. Penalties—Souray, Ana, major (fighting), 3:04 | Nolan, LA, major (fighting), 3:04 | Brown, LA (tripping), 4:02 | Voynov, LA (delay of game), 8:08. |
| Third Period—5, Los Angeles, Voynov 3 (Kopitar, Brown), 4:46. 6, Los Angeles, Muzzin 2 (Kopitar, Voynov), 6:23 (pp). 7, Los Angeles, Carter 10 (Richards, Doughty), 19:39 (en). Penalties—King, LA (hooking), 1:22 | Souray, Ana (slashing), 6:08 | Perry, Ana (elbowing), 9:58. | |
| Missed Penalty Shot—Brown, LA, 17:27 third. | |||
| Shots on Goal—Anaheim 7-14-5—26. Los Angeles 9-11-5—25. | |||
| Power-play opportunities—Anaheim 1 of 3 | Los Angeles 1 of 2. | ||
| Goalies—Anaheim, Fasth 8-1-0 (24 shots-20 saves). Los Angeles, Quick 6-5-2 (26-24). | |||
| A—18,118 (18,118). T—2:29. | |||
| Referees—Frederick L'Ecuyer, Advertisement |




Font Resize

