| New York @ ± Miami @ | |||
| ab r h bi± @ ab r h bi | |||
| Valdespin 2b 3 1 1 0± Pierre lf 3 1 0 0 | |||
| R.Havens 2b 1 0 0 0± K.Jensen lf 1 0 0 0 | |||
| Nieuwenhuis cf 3 0 0 0± Polanco 3b 3 1 1 1 | |||
| Hoffmann ph-lf 2 0 0 0± Kouzmanoff 3b 1 0 0 0 | |||
| Ju.Turner dh 3 1 1 1± Stanton dh 3 1 1 1 | |||
| M.den Dekker ph-dh 1 0 0 0± W.Gimenez ph-dh 1 0 0 0 | |||
| Baxter rf 3 0 0 0± Brantly c 3 1 1 0 | |||
| C.Puello rf 2 1 1 0± J.Realmuto c 1 0 0 0 | |||
| Lutz 1b 3 0 0 0± Kearns rf 2 1 0 0 | |||
| Satin 1b 1 1 1 1± Petersen rf 1 0 0 0 | |||
| Bixler 3b 2 0 0 0± Kotchman 1b 2 1 1 4 | |||
| Powell c 2 0 1 0± M.Downs 1b 1 1 1 1 | |||
| T.d'Arnaud c 1 0 1 1± N.Green ss Advertisement | |||
| J.Lagares lf-cf 4 0 0 0± Valaika ss 0 0 0 0 | |||
| Quintanilla ss 2 1 2 0± Figgins 2b 3 0 0 0 | |||
| W.Tovar ss 2 0 1 1± D.Dietrich 2b 0 0 0 0 | |||
| ± Mattison cf 3 0 0 0 | |||
| ± Marisnick cf 0 0 0 0 | |||
| Totals @ 35 5 9 4± Totals @ 30 7 5 7 | |||
| New York 002 000 030—5 | |||
| Miami 500 002 00x—7 | |||
| E—Mejia (1), N.Green (1). LOB—New York 8, Miami 1. 2B—Quintanilla (1). HR—Stanton (1), Kotchman (1), M.Downs (1). SF—T.d'Arnaud. | |||
| IP H R ER BB SO | |||
| New York | |||
| Mejia L,0-1 1 3 5 4 1 2 | |||
| C.Mazzoni 3 0 0 0 0 0 | |||
| H.Robles 2 2 2 2 1 1 | |||
| Familia 1 0 0 0 0 0 | |||
| Atchison 1 0 0 0 0 0 | |||
| Miami | |||
| Nolasco W,1-0 2 1 0 0 1 1 | |||
| Da.Jennings 1 2 2 0 0 1 | |||
| Rauch 1 0 0 0 0 0 | |||
| Cishek 1 1 0 0 0 1 | |||
| Wuertz 1 0 0 0 1 0 | |||
| M.Dunn 1 1 0 0 1 1 | |||
| Hatcher 1 4 3 3 1 1 | |||
| Albaladejo S,1-1 1 0 0 0 0 1 | |||
| WP—Mejia. | |||
| Umpires—Home, Mike Estabrook | First, Angel Hernandez | Second, James Hoye | Third, Chris Segal. |
| T—2:31. A—2,661 (7,000). | |||




Font Resize

