| Boston @ ± New York @ | |||
| ab r h bi± @ ab r h bi | |||
| Holt 2b 3 0 1 0± Gardner lf 3 0 0 0 | |||
| J.Diaz 2b 1 0 0 0± M.Williams cf 0 0 0 0 | |||
| Nava 1b-lf 3 0 1 0± E.Nunez ss 3 0 1 1 | |||
| Bradley cf 4 0 2 0± Velazquez ss 0 0 0 0 | |||
| M.Gomez dh 4 0 0 0± Youkilis 3b 4 0 0 0 | |||
| Carp lf-1b 3 0 0 0± C.Joseph 2b 0 0 0 0 | |||
| D.Ross c 3 0 0 0± J.Rivera 1b 3 1 1 0 | |||
| C.Vazquez c 0 0 0 0± D.Johnson 1b 0 0 0 0 | |||
| Sweeney rf 3 0 0 0± B.Francisco rf 3 1 1 0 | |||
| Sutton 3b 3 0 0 0± A.Maruszak lf 1 0 0 0 | |||
| Iglesias ss 3 0 0 0± J.Nix 2b 2 0 1 1 | |||
| J.Hee ss 0 0 0 0± J.Pirela 3b 1 0 0 0 | |||
| ± C.Stewart c 3 1 1 1 | |||
| ± B.Wilson c Advertisement | |||
| ± Neal dh 3 1 1 0 | |||
| ± Mesa cf-rf 3 0 1 0 | |||
| Totals @ 30 0 4 0± Totals @ 30 4 7 3 | |||
| Boston 000 000 000—0 | |||
| New York 040 000 00x—4 | |||
| E—Sutton (3), Carp (1), E.Nunez (3). DP—Boston 2. LOB—Boston 4, New York 6. 2B—Bradley (3), B.Francisco (8). CS—Mesa (1). SF—E.Nunez, J.Nix. | |||
| IP H R ER BB SO | |||
| Boston | |||
| Doubront L,1-2 4 1-3 7 4 4 1 5 | |||
| A.Bailey 2-3 0 0 0 0 1 | |||
| Hanrahan 1 0 0 0 0 0 | |||
| Mortensen 1 0 0 0 0 0 | |||
| A.Miller 1 0 0 0 1 1 | |||
| New York | |||
| V.Nuno W,1-1 5 2 0 0 1 1 | |||
| D.Robertson 1 1 0 0 0 1 | |||
| Chamberlain 1 0 0 0 0 1 | |||
| Spence 1-3 0 0 0 0 0 | |||
| Eppley 2-3 0 0 0 0 1 | |||
| M.Montgomery 1 1 0 0 0 1 | |||
| WP—Doubront. | |||
| Umpires—Home, Dan Iassogna | First, Mark Carlson | Second, Marty Foster | Third, Marcus Pattillo. |
| T—2:17. A—10,801 (11,076). | |||




Font Resize

