| Washington @ ± Miami @ | |||
| ab r h bi± @ ab r h bi | |||
| Span cf 2 2 1 0± Pierre lf 2 0 0 0 | |||
| Komatsu cf 2 0 0 0± Yelich lf 2 0 0 1 | |||
| Werth rf 2 1 2 1± Polanco 3b 3 1 1 0 | |||
| S.Nicol 1b 1 0 0 0± N.Green ph-3b 2 0 0 0 | |||
| Harper lf 3 0 2 4± Stanton rf 3 1 1 1 | |||
| Owings lf 1 0 0 0± G.Hernandez cf 1 0 0 0 | |||
| Zimmerman 3b 2 0 0 1± Dobbs 1b 3 1 1 1 | |||
| Tracy 2b 1 0 0 0± Kouzmanoff 1b 1 0 1 0 | |||
| LaRoche 1b 3 0 0 0± Valaika 2b 4 1 2 0 | |||
| T.Moore rf 1 0 0 0± Brantly c 3 0 2 2 | |||
| Desmond ss 3 0 0 0± K.Skipworth c 1 0 0 0 | |||
| C.Rivero ss 1 0 0 0± Coghlan cf-rf 3 1 0 0 | |||
| Espinosa 2b 3 0 0 0± Advertisement | |||
| Duke p 0 0 0 0± LeBlanc p 1 0 0 0 | |||
| Clippard p 0 0 0 0± Maine p 1 0 0 0 | |||
| C.Maldonado ph 1 0 0 0± M.Downs ph 1 0 0 0 | |||
| H.Rodriguez p 0 0 0 0± Z.Phillips p 0 0 0 0 | |||
| K.Suzuki c 4 2 2 1± Koehler p 0 0 0 0 | |||
| C.Young p 1 2 1 0± J.Brown ph 1 0 0 0 | |||
| Lombardozzi ph-3b 2 0 0 0± | |||
| Totals @ 33 7 8 7± Totals @ 34 5 8 5 | |||
| Washington 003 030 001—7 | |||
| Miami 000 004 001—5 | |||
| DP—Miami 1. LOB—Washington 3, Miami 6. 2B—Harper (4), Stanton (3), Brantly 2 (3). HR—K.Suzuki (1). SB—Pierre (5). SF—Werth, Zimmerman. | |||
| IP H R ER BB SO | |||
| Washington | |||
| C.Young 5 2 0 0 1 2 | |||
| Duke 2 5 4 4 1 0 | |||
| Clippard 1 1 0 0 0 1 | |||
| H.Rodriguez 1 0 1 1 2 0 | |||
| Miami | |||
| LeBlanc 5 7 6 6 2 4 | |||
| Maine 2 0 0 0 0 1 | |||
| Z.Phillips 1 0 0 0 0 1 | |||
| Koehler 1 1 1 1 0 1 | |||
| Umpires—Home, CB Bucknor | First, Angel Hernandez | Second, Jerry Meals | Third, D.J. Reyburn. |
| T—2:33. A—3,487 (7,000). | |||




Font Resize

