| Pittsburgh #####@ #± Atlanta ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| S.Marte lf 4 0 1 1± Simmons ss 4 3 3 4 | |||
| Pie lf 2 1 2 0± R.Pena ph-ss 2 0 0 0 | |||
| Tabata rf 2 1 1 0± Heyward rf 4 2 2 1 | |||
| Mazzaro p 0 0 0 0± Constanza lf 2 0 0 0 | |||
| J.Harrison 3b 1 0 0 0± J.Upton lf 4 2 1 1 | |||
| A.McCutchen cf 4 1 2 2± J.Terdoslavich 1b 1 1 1 0 | |||
| Presley cf 1 0 1 2± F.Freeman 1b 4 3 4 4 | |||
| G.Jones 1b 4 1 1 0± J.Schafer cf 1 1 1 0 | |||
| Hawpe 1b 1 0 0 0± B.Upton cf 4 1 1 1 | |||
| N.Walker 2b 3 1 1 0± D.Carpenter p 0 0 0 0 | |||
| Alderson p 0 0 0 0± J.Parraz ph 1 1 1 3 | |||
| De Jesus ss 1 0 0 0± Pastornicky 2b 0 0 0 0 | |||
| Inge 3b-2b 5 1 2 0± Advertisement | |||
| Mercer ss 3 1 2 0± DeWitt 2b-3b 1 0 0 0 | |||
| C.Paulino c 1 0 0 0± C.Johnson 3b 5 0 2 2 | |||
| McKenry c 1 1 1 3± W.Obispo p 0 0 0 0 | |||
| Watson p 0 0 0 0± C.McCurry p 0 0 0 0 | |||
| J.Hughes p 0 0 0 0± E.Gattis c 5 0 1 0 | |||
| Goedert ph 1 0 0 0± C.Bethancourt c 0 0 0 0 | |||
| McPherson p 3 0 1 1± Minor p 2 0 1 1 | |||
| Snider rf 2 1 1 0± Walden p 0 0 0 0 | |||
| ± Re.Johnson ph-rf 3 1 1 0 | |||
| Totals #######@ 39 9 16 9± Totals #######@ 46#18#21#17 | |||
| Pittsburgh 014 010 300— 9 | |||
| Atlanta 520 161 30x—18 | |||
| E—Pie (1), N.Walker (2), Mercer (2), R.Pena (3), Simmons (1). DP—Pittsburgh 1. LOB—Pittsburgh 11, Atlanta 5. 2B—Simmons (1), Heyward (2), F.Freeman (1), Minor (1). 3B—Mercer (1). HR—A.McCutchen (2), Simmons 2 (2), F.Freeman 2 (7), J.Parraz (2). SB—McKenry (1). CS—Tabata (2). SF—McKenry 2. | |||
| IP H R ER BB SO | |||
| Pittsburgh # # | |||
| McPherson L,0-2 4 2-3 10 9 8 0 3 | |||
| Mazzaro 1 8 6 6 0 2 | |||
| Alderson 1-3 0 0 0 0 0 | |||
| Watson 1 3 3 3 0 1 | |||
| J.Hughes 1 0 0 0 0 1 | |||
| Atlanta # # | |||
| Minor W,2-0 4 10 5 5 3 5 | |||
| Walden 1 1 1 1 2 1 | |||
| D.Carpenter 2 4 3 3 1 0 | |||
| W.Obispo 1 0 0 0 0 2 | |||
| C.McCurry 1 1 0 0 0 0 | |||
| HBP—by McPherson (Uggla). WP—Walden. | |||
| Umpires—Home, Manny Gonzalez | First, Mark Wegner | Second, Andy Fletcher | Third, Sam Holbrook. |
| T—3:14. A—6,414 (9,500). | |||




Font Resize

