| San Francisco @ ± San Diego @ | |||
| ab r h bi± @ ab r h bi | |||
| G.Blanco lf 3 0 2 0± Amarista ss 3 0 1 0 | |||
| J.Williamson rf 2 0 1 1± J.Valdez ss 1 0 0 0 | |||
| G.Brown cf 4 2 0 0± Petit 3b 3 0 0 0 | |||
| B.Crawford ss 5 1 3 1± A.Contreras 3b 1 0 0 0 | |||
| R.Kieschnick rf-lf 4 0 0 0± Gyorko 2b 3 0 1 0 | |||
| B.Bond 2b 1 0 1 1± T.Medica 1b 1 1 1 1 | |||
| R.Cavan pr-2b 2 1 1 1± Alonso 1b 3 1 1 0 | |||
| R.Oropesa 1b 4 1 1 1± M.Gallic lf 1 0 0 0 | |||
| N.Noonan 3b 4 1 1 0± Blanks lf-rf 3 1 1 0 | |||
| J.Williams c 2 0 0 1± H.Charles rf 1 0 1 0 | |||
| Gaudin p 1 0 0 0± Jo.Baker c 2 0 2 0 | |||
| J.Weeks ph 1 0 0 0± R.Rivera c Advertisement | |||
| Petit p 0 0 0 0± T.Jankowski cf 3 1 1 1 | |||
| Kontos p 0 0 0 0± E.Williams rf 2 0 2 1 | |||
| Proctor p 1 0 0 0± Stauffer p 0 0 0 0 | |||
| Machi p 0 0 0 0± E.Rodriguez ph 1 0 0 0 | |||
| H.Hembree p 0 0 0 0± Gregerson p 0 0 0 0 | |||
| ± Street p 0 0 0 0 | |||
| ± L.Tejada ph 1 0 0 0 | |||
| ± Cashner p 1 0 0 0 | |||
| ± Brach p 0 0 0 0 | |||
| ± J.Galvez ph-lf-2b 1 0 0 1 | |||
| Totals @ 34 6 10 6± Totals @ 33 4 11 4 | |||
| San Francisco (ss) 100 221 000—6 | |||
| San Diego 020 100 010—4 | |||
| E—R.Kieschnick (1). DP—San Diego 5. LOB—San Francisco 6, San Diego 5. 2B—B.Crawford (2), N.Noonan (2). 3B—R.Oropesa (1). HR—T.Medica (1). SB—G.Brown (1), R.Cavan (1). CS—G.Blanco (2). S—Petit. SF—J.Williams, J.Galvez. | |||
| IP H R ER BB SO | |||
| San Francisco | |||
| Gaudin 3 7 2 2 0 2 | |||
| Petit W,1-1 BS,1-1 2 2 1 1 0 1 | |||
| Kontos 1 0 0 0 0 2 | |||
| Proctor 1 0 0 0 1 1 | |||
| Machi 1 2 1 1 0 1 | |||
| H.Hembree S,2-2 1 0 0 0 1 1 | |||
| San Diego | |||
| Cashner 2 2-3 3 1 1 1 4 | |||
| Brach BS,1-1 1 1-3 2 2 2 1 1 | |||
| Stauffer L,0-3 3 5 3 3 1 4 | |||
| Gregerson 1 0 0 0 0 1 | |||
| Street 1 0 0 0 0 0 | |||
| WP—Machi. | |||
| Umpires—Home, Lance Barrett | First, Jim Joyce | Second, Ben May | Third, Mike DiMuro. |
| T—2:53. A—5,418 (11,333). | |||




Font Resize

