| 19Reds 4, Indians 2 | |||
| CLEVELAND @ CINCINNATI @ | |||
| ab r h bi @ab r h bi | |||
| Szmore cf 4 0 2 0 CPttson cf 4 0 0 0 | |||
| Peralta ss 5 0 1 0 Hairstn ss 3 1 1 0 | |||
| Dllucci lf 4 0 1 0 Grf Jr. rf 4 0 0 0 | |||
| VMrtnz c 4 0 1 0 BPhllps 2b 4 0 2 1 | |||
| BFrnco rf 4 2 3 1 Votto 1b 4 1 1 0 | |||
| Garko 1b 4 0 2 1 EEcarn 3b 3 1 1 0 | |||
| JCrroll 3b 0 0 0 0 Dunn lf 4 1 1 3 | |||
| ACabra 2b 4 0 0 0 Bako c 3 0 0 0 | |||
| Kbyshi p 0 0 0 0 Harang p 2 0 0 0 | |||
| Blake 3b 3 0 0 0 Httberg ph 1 0 0 0 | |||
| Crmna p 3 0 0 0 Wthers p 0 0 0 0 | |||
| RPerez p 0 0 0 0 Bray p 0 0 0 0 | |||
| Aubrey 1b 1 0 0 0 | |||
| Totals @ 36 2 10 2 Totals @32 4 6 4 | |||
| Cleveland 010 000 010—2 | |||
| Cincinnati 000 001 003—4 | |||
| No outs when winning run scored. | |||
| E—Peralta 2 (5), Advertisement | |||
| IP H R ER BB SO | |||
| Cleveland @ | |||
| Carmona 7 1-3 4 1 1 0 4 | |||
| RPerez 1-3 0 0 0 0 1 | |||
| Kobayashi L,2-1 1-3 2 3 3 0 0 | |||
| Cincinnati @ | |||
| Harang 7 8 1 1 1 5 | |||
| Weathers 1 2 1 1 0 0 | |||
| Bray W,1-0 1 0 0 0 1 2 | |||
| Kobayashi pitched to 3 batters in the 9th. | |||
| HBP—by Kobayashi (EEncarnacion), by Carmona (Hairston). WP—Carmona. | |||
| Umpires—Home, Tom Hallion | First, Hunter Wendelstedt | Second, Brian Knight | Third, Marvin Hudson. |
| T—2:51. A—42,023 (42,319). |




del.icio.us
Digg
Reddit
YahooMyWeb
Google
What's this?


